Finished Monday, July 15, 2024 BO1
0:1
OGC Esports
eSuba
Finished Monday, July 15, 2024 BO1
0:1
OGC Esports
eSuba
Win Rate % | 20% | 0% |
Games | 5 | 5 |
Record | 1W - 4L | 0W - 5L |
Blue side | 0% | 0% |
Red side | 33% | 0% |
Win Rate % | 20% | 0% |
Games | 5 | 5 |
Record | 1W - 4L | 0W - 5L |
Blue side | 0% | 0% |
Red side | 33% | 0% |
First Blood % | 60% | 40% |
Games | 5 | 5 |
First Blood | 3 | 2 |
Blue side | 50% | 25% |
Red side | 67% | 100% |
First Blood % | 60% | 40% |
Games | 5 | 5 |
First Blood | 3 | 2 |
Blue side | 50% | 25% |
Red side | 67% | 100% |
First Tower % | 60% | 20% |
Games | 5 | 5 |
First Tower | 3 | 1 |
Blue side | 50% | 0% |
Red side | 67% | 100% |
First Tower % | 60% | 20% |
Games | 5 | 5 |
First Tower | 3 | 1 |
Blue side | 50% | 0% |
Red side | 67% | 100% |
First Dragon % | 20% | 20% |
Games | 5 | 5 |
First Dragon | 1 | 1 |
Blue side | 0% | 25% |
Red side | 33% | 0% |
First Dragon % | 20% | 20% |
Games | 5 | 5 |
First Dragon | 1 | 1 |
Blue side | 0% | 25% |
Red side | 33% | 0% |
First Nashor % | 40% | 0% |
Games | 5 | 5 |
First Nashor | 2 | 0 |
Blue side | 0% | 0% |
Red side | 67% | 0% |
First Nashor % | 40% | 0% |
Games | 5 | 5 |
First Nashor | 2 | 0 |
Blue side | 0% | 0% |
Red side | 67% | 0% |
First Inhibitor % | 40% | 0% |
Games | 5 | 5 |
First Inhibitor | 2 | 0 |
Blue side | 0% | 0% |
Red side | 67% | 0% |
First Inhibitor % | 40% | 0% |
Games | 5 | 5 |
First Inhibitor | 2 | 0 |
Blue side | 0% | 0% |
Red side | 67% | 0% |
First Herald % | 60% | 20% |
Games | 5 | 5 |
First Herald | 3 | 1 |
Blue side | 100% | 25% |
Red side | 33% | 0% |
First Herald % | 60% | 20% |
Games | 5 | 5 |
First Herald | 3 | 1 |
Blue side | 100% | 25% |
Red side | 33% | 0% |
Games | 5 | 5 |
Avg Kills | 32 | 23 |
Max Kills | 45 | 34 |
Min Kills | 16 | 18 |
Games | 5 | 5 |
Avg Kills | 32 | 23 |
Max Kills | 45 | 34 |
Min Kills | 16 | 18 |
Games | 5 | 5 |
Avg Towers | 14 | 12 |
Max Towers | 18 | 13 |
Min Towers | 10 | 10 |
Games | 5 | 5 |
Avg Towers | 14 | 12 |
Max Towers | 18 | 13 |
Min Towers | 10 | 10 |
Games | 5 | 5 |
Avg Dragons | 6 | 5 |
Max Dragons | 7 | 7 |
Min Dragons | 4 | 4 |
Games | 5 | 5 |
Avg Dragons | 6 | 5 |
Max Dragons | 7 | 7 |
Min Dragons | 4 | 4 |
Games | 5 | 5 |
Avg Nashors | 2 | 1 |
Max Nashors | 3 | 1 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Nashors | 2 | 1 |
Max Nashors | 3 | 1 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 4 | 3 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 4 | 3 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg GT | 38:34 | 32:11 |
Max GT | 47:53 | 47:53 |
Min GT | 32:09 | 25:07 |
Games | 5 | 5 |
Avg GT | 38:34 | 32:11 |
Max GT | 47:53 | 47:53 |
Min GT | 32:09 | 25:07 |
Win Rate % | 20% | 0% |
Games | 5 | 5 |
Record | 1W - 4L | 0W - 5L |
Blue side | 0% | 0% |
Red side | 33% | 0% |
Win Rate % | 20% | 0% |
Games | 5 | 5 |
Record | 1W - 4L | 0W - 5L |
Blue side | 0% | 0% |
Red side | 33% | 0% |
according to last tournament / split
Winrate %
20% OGC Esports
0% eSuba
First Drake %
20% OGC Esports
20% eSuba
Damage distribution
Top 5 Picks / Bans
OSE
ESB
Top 5 Picks
Top 5 Bans
Top 5 Bans Against
First tower %
60% OGC Esports
20% eSuba
First blood %
60% OGC Esports
40% eSuba
First nashor %
40% OGC Esports
0% eSuba
Drake Control %
20% OGC Esports
0% eSuba
Nashor Control %
180% OGC Esports
100% eSuba
Herald Control %
60% OGC Esports
20% eSuba
avg wards placed
0 OGC Esports
0 eSuba
avg towers
6 OGC Esports
2 eSuba
avg cs
1,210 OGC Esports
975 eSuba
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Entropiq | 8 - 0 | 100% | 1W | 24 |
2 | Team UNiTY | 7 - 2 | 78% | 1L | 21 |
3 | BRUTE | 6 - 3 | 67% | 3W | 18 |
4 | Dynamo Eclot | 5 - 3 | 62% | 1L | 15 |
5 | GLORE | 3 - 6 | 33% | 1W | 9 |
Parakeet Gaming | 3 - 6 | 33% | 3L | 9 | |
7 | OGC Esports | 2 - 7 | 22% | 1W | 6 |
8 | eSuba | 1 - 8 | 11% | 1L | 3 |
OGC Esports and eSuba will play their next match on July 15, 2024 2:00 PM at the Hitpoint Masters Summer 2024 League of Legends Tournament