Finished Tuesday, June 18, 2024 BO1
0:0
Entropiq
Dynamo Eclot
Finished Tuesday, June 18, 2024 BO1
0:0
Entropiq
Dynamo Eclot
Win Rate % | 100% | 60% |
Games | 5 | 5 |
Record | 5W - 0L | 3W - 2L |
Blue side | 100% | 0% |
Red side | 100% | 75% |
Win Rate % | 100% | 60% |
Games | 5 | 5 |
Record | 5W - 0L | 3W - 2L |
Blue side | 100% | 0% |
Red side | 100% | 75% |
First Blood % | 60% | 80% |
Games | 5 | 5 |
First Blood | 3 | 4 |
Blue side | 50% | 100% |
Red side | 67% | 75% |
First Blood % | 60% | 80% |
Games | 5 | 5 |
First Blood | 3 | 4 |
Blue side | 50% | 100% |
Red side | 67% | 75% |
First Tower % | 100% | 40% |
Games | 5 | 5 |
First Tower | 5 | 2 |
Blue side | 100% | 0% |
Red side | 100% | 50% |
First Tower % | 100% | 40% |
Games | 5 | 5 |
First Tower | 5 | 2 |
Blue side | 100% | 0% |
Red side | 100% | 50% |
First Dragon % | 60% | 60% |
Games | 5 | 5 |
First Dragon | 3 | 3 |
Blue side | 50% | 0% |
Red side | 67% | 75% |
First Dragon % | 60% | 60% |
Games | 5 | 5 |
First Dragon | 3 | 3 |
Blue side | 50% | 0% |
Red side | 67% | 75% |
First Nashor % | 60% | 80% |
Games | 5 | 5 |
First Nashor | 3 | 4 |
Blue side | 50% | 100% |
Red side | 67% | 75% |
First Nashor % | 60% | 80% |
Games | 5 | 5 |
First Nashor | 3 | 4 |
Blue side | 50% | 100% |
Red side | 67% | 75% |
First Inhibitor % | 100% | 60% |
Games | 5 | 5 |
First Inhibitor | 5 | 3 |
Blue side | 100% | 0% |
Red side | 100% | 75% |
First Inhibitor % | 100% | 60% |
Games | 5 | 5 |
First Inhibitor | 5 | 3 |
Blue side | 100% | 0% |
Red side | 100% | 75% |
First Herald % | 80% | 60% |
Games | 5 | 5 |
First Herald | 4 | 3 |
Blue side | 50% | 0% |
Red side | 100% | 75% |
First Herald % | 80% | 60% |
Games | 5 | 5 |
First Herald | 4 | 3 |
Blue side | 50% | 0% |
Red side | 100% | 75% |
Games | 5 | 5 |
Avg Kills | 30 | 33 |
Max Kills | 44 | 48 |
Min Kills | 17 | 11 |
Games | 5 | 5 |
Avg Kills | 30 | 33 |
Max Kills | 44 | 48 |
Min Kills | 17 | 11 |
Games | 5 | 5 |
Avg Towers | 13 | 12 |
Max Towers | 16 | 15 |
Min Towers | 11 | 10 |
Games | 5 | 5 |
Avg Towers | 13 | 12 |
Max Towers | 16 | 15 |
Min Towers | 11 | 10 |
Games | 5 | 5 |
Avg Dragons | 4 | 5 |
Max Dragons | 6 | 6 |
Min Dragons | 4 | 4 |
Games | 5 | 5 |
Avg Dragons | 4 | 5 |
Max Dragons | 6 | 6 |
Min Dragons | 4 | 4 |
Games | 5 | 5 |
Avg Nashors | 2 | 2 |
Max Nashors | 2 | 3 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Nashors | 2 | 2 |
Max Nashors | 2 | 3 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 1 |
Max Inhibitors | 3 | 2 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 1 |
Max Inhibitors | 3 | 2 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg GT | 31:59 | 32:21 |
Max GT | 37:40 | 43:18 |
Min GT | 28:51 | 25:07 |
Games | 5 | 5 |
Avg GT | 31:59 | 32:21 |
Max GT | 37:40 | 43:18 |
Min GT | 28:51 | 25:07 |
Win Rate % | 100% | 60% |
Games | 5 | 5 |
Record | 5W - 0L | 3W - 2L |
Blue side | 100% | 0% |
Red side | 100% | 75% |
Win Rate % | 100% | 60% |
Games | 5 | 5 |
Record | 5W - 0L | 3W - 2L |
Blue side | 100% | 0% |
Red side | 100% | 75% |
according to last tournament / split
Winrate %
100% Entropiq
60% Dynamo Eclot
First Drake %
60% Entropiq
60% Dynamo Eclot
Damage distribution
Top 5 Picks / Bans
EIQ
DNE
Top 5 Picks
Top 5 Bans
Top 5 Bans Against
First tower %
100% Entropiq
40% Dynamo Eclot
First blood %
60% Entropiq
80% Dynamo Eclot
First nashor %
60% Entropiq
80% Dynamo Eclot
Drake Control %
80% Entropiq
40% Dynamo Eclot
Nashor Control %
160% Entropiq
160% Dynamo Eclot
Herald Control %
80% Entropiq
60% Dynamo Eclot
avg wards placed
0 Entropiq
0 Dynamo Eclot
avg towers
10 Entropiq
8 Dynamo Eclot
avg cs
1,151 Entropiq
1,016 Dynamo Eclot
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Entropiq | 5 - 0 | 100% | 5W | 15 |
2 | Team UNiTY | 4 - 1 | 80% | 3W | 12 |
3 | BRUTE | 3 - 2 | 60% | 1W | 9 |
Dynamo Eclot | 3 - 2 | 60% | 1L | 9 | |
5 | GLORE | 2 - 3 | 40% | 1L | 6 |
Parakeet Gaming | 2 - 3 | 40% | 3L | 6 | |
7 | OGC Esports | 1 - 4 | 20% | 1W | 3 |
8 | eSuba | 0 - 5 | 0% | 5L | 0 |
Entropiq and Dynamo Eclot will play their next match on June 18, 2024 3:00 PM at the Hitpoint Masters Summer 2024 League of Legends Tournament