Finished Tuesday, July 2, 2024 BO1
0:1
OGC Esports
Entropiq
Finished Tuesday, July 2, 2024 BO1
0:1
OGC Esports
Entropiq
Win Rate % | 20% | 100% |
Games | 5 | 5 |
Record | 1W - 4L | 5W - 0L |
Blue side | 0% | 100% |
Red side | 33% | 100% |
Win Rate % | 20% | 100% |
Games | 5 | 5 |
Record | 1W - 4L | 5W - 0L |
Blue side | 0% | 100% |
Red side | 33% | 100% |
First Blood % | 60% | 60% |
Games | 5 | 5 |
First Blood | 3 | 3 |
Blue side | 50% | 50% |
Red side | 67% | 67% |
First Blood % | 60% | 60% |
Games | 5 | 5 |
First Blood | 3 | 3 |
Blue side | 50% | 50% |
Red side | 67% | 67% |
First Tower % | 60% | 100% |
Games | 5 | 5 |
First Tower | 3 | 5 |
Blue side | 50% | 100% |
Red side | 67% | 100% |
First Tower % | 60% | 100% |
Games | 5 | 5 |
First Tower | 3 | 5 |
Blue side | 50% | 100% |
Red side | 67% | 100% |
First Dragon % | 20% | 60% |
Games | 5 | 5 |
First Dragon | 1 | 3 |
Blue side | 0% | 50% |
Red side | 33% | 67% |
First Dragon % | 20% | 60% |
Games | 5 | 5 |
First Dragon | 1 | 3 |
Blue side | 0% | 50% |
Red side | 33% | 67% |
First Nashor % | 40% | 60% |
Games | 5 | 5 |
First Nashor | 2 | 3 |
Blue side | 0% | 50% |
Red side | 67% | 67% |
First Nashor % | 40% | 60% |
Games | 5 | 5 |
First Nashor | 2 | 3 |
Blue side | 0% | 50% |
Red side | 67% | 67% |
First Inhibitor % | 40% | 100% |
Games | 5 | 5 |
First Inhibitor | 2 | 5 |
Blue side | 0% | 100% |
Red side | 67% | 100% |
First Inhibitor % | 40% | 100% |
Games | 5 | 5 |
First Inhibitor | 2 | 5 |
Blue side | 0% | 100% |
Red side | 67% | 100% |
First Herald % | 60% | 80% |
Games | 5 | 5 |
First Herald | 3 | 4 |
Blue side | 100% | 50% |
Red side | 33% | 100% |
First Herald % | 60% | 80% |
Games | 5 | 5 |
First Herald | 3 | 4 |
Blue side | 100% | 50% |
Red side | 33% | 100% |
Games | 5 | 5 |
Avg Kills | 32 | 30 |
Max Kills | 45 | 44 |
Min Kills | 16 | 17 |
Games | 5 | 5 |
Avg Kills | 32 | 30 |
Max Kills | 45 | 44 |
Min Kills | 16 | 17 |
Games | 5 | 5 |
Avg Towers | 14 | 13 |
Max Towers | 18 | 16 |
Min Towers | 10 | 11 |
Games | 5 | 5 |
Avg Towers | 14 | 13 |
Max Towers | 18 | 16 |
Min Towers | 10 | 11 |
Games | 5 | 5 |
Avg Dragons | 6 | 4 |
Max Dragons | 7 | 6 |
Min Dragons | 4 | 4 |
Games | 5 | 5 |
Avg Dragons | 6 | 4 |
Max Dragons | 7 | 6 |
Min Dragons | 4 | 4 |
Games | 5 | 5 |
Avg Nashors | 2 | 2 |
Max Nashors | 3 | 2 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Nashors | 2 | 2 |
Max Nashors | 3 | 2 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 4 | 3 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 4 | 3 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg GT | 38:34 | 31:59 |
Max GT | 47:53 | 37:40 |
Min GT | 32:09 | 28:51 |
Games | 5 | 5 |
Avg GT | 38:34 | 31:59 |
Max GT | 47:53 | 37:40 |
Min GT | 32:09 | 28:51 |
Win Rate % | 20% | 100% |
Games | 5 | 5 |
Record | 1W - 4L | 5W - 0L |
Blue side | 0% | 100% |
Red side | 33% | 100% |
Win Rate % | 20% | 100% |
Games | 5 | 5 |
Record | 1W - 4L | 5W - 0L |
Blue side | 0% | 100% |
Red side | 33% | 100% |
according to last tournament / split
Winrate %
20% OGC Esports
100% Entropiq
First Drake %
20% OGC Esports
60% Entropiq
Damage distribution
Top 5 Picks / Bans
OSE
EIQ
Top 5 Picks
Top 5 Bans
Top 5 Bans Against
First tower %
60% OGC Esports
100% Entropiq
First blood %
60% OGC Esports
60% Entropiq
First nashor %
40% OGC Esports
60% Entropiq
Drake Control %
20% OGC Esports
80% Entropiq
Nashor Control %
180% OGC Esports
160% Entropiq
Herald Control %
60% OGC Esports
80% Entropiq
avg wards placed
0 OGC Esports
0 Entropiq
avg towers
6 OGC Esports
10 Entropiq
avg cs
1,210 OGC Esports
1,151 Entropiq
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Entropiq | 8 - 0 | 100% | 1W | 24 |
2 | Team UNiTY | 7 - 2 | 78% | 1L | 21 |
3 | BRUTE | 6 - 3 | 67% | 3W | 18 |
4 | Dynamo Eclot | 5 - 3 | 62% | 1L | 15 |
5 | GLORE | 3 - 6 | 33% | 1W | 9 |
Parakeet Gaming | 3 - 6 | 33% | 3L | 9 | |
7 | OGC Esports | 2 - 7 | 22% | 1W | 6 |
8 | eSuba | 1 - 8 | 11% | 1L | 3 |
OGC Esports and Entropiq will play their next match on July 2, 2024 5:00 PM at the Hitpoint Masters Summer 2024 League of Legends Tournament