Finished Monday, December 18, 2023 BO3
1:2
WINDINGO
Patins da Ferrari
Finished Monday, December 18, 2023 BO3
1:2
WINDINGO
Patins da Ferrari
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Case | 2 - 0 - 0 | 100% | 2W | 6 |
Flamengo Esports | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | VELOX Argentina | 1 - 0 - 2 | 33% | 2L | 3 |
4 | 9z Academy | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | ODDIK | 2 - 0 - 1 | 67% | 1W | 6 |
2 | Team Solid | 1 - 0 - 0 | 100% | 1W | 3 |
Patins da Ferrari | 1 - 0 - 2 | 33% | 1L | 3 | |
4 | WINDINGO | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
WINDINGO and Patins da Ferrari will play their next match on December 18, 2023 6:00 PM at the EPL World Series Americas season 5 2023 Counter Strike Tournament