Finished Sunday, January 14, 2024 BO1
0:1
PUBG AIM
Patins da Ferrari
Finished Sunday, January 14, 2024 BO1
0:1
PUBG AIM
Patins da Ferrari
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Sharks | 4 - 0 - 0 | 100% | 4W | 12 |
2 | paiN | 3 - 0 - 1 | 75% | 1L | 9 |
3 | BESTIA | 2 - 0 - 1 | 67% | 1L | 6 |
RED Canids | 2 - 0 - 1 | 67% | 1L | 6 | |
5 | Legacy | 1 - 0 - 1 | 50% | 1L | 3 |
ODDIK | 1 - 0 - 1 | 50% | 1L | 3 | |
Patins da Ferrari | 1 - 0 - 1 | 50% | 1L | 3 | |
W7M | 1 - 0 - 1 | 50% | 1L | 3 | |
9 | Case | 0 - 0 - 1 | 0% | 1L | 0 |
Filhos de D10S | 0 - 0 - 1 | 0% | 1L | 0 | |
Intense | 0 - 0 - 1 | 0% | 1L | 0 | |
Looking4Org | 0 - 0 - 1 | 0% | 1L | 0 | |
PUBG AIM | 0 - 0 - 1 | 0% | 1L | 0 | |
Sojoga | 0 - 0 - 1 | 0% | 1L | 0 | |
Team Solid | 0 - 0 - 1 | 0% | 1L | 0 | |
inSanitY | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
PUBG AIM and Patins da Ferrari will play their next match on January 14, 2024 7:30 PM at the IEM Chengdu: South American Open Qualifier #1 2024 Counter Strike Tournament