Finished Tuesday, October 17, 2023 BO1
0:1
Movistar Riders
Zeta Gaming
Finished Tuesday, October 17, 2023 BO1
0:1
Movistar Riders
Zeta Gaming
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | UCAM Esports Club | 2 - 0 - 0 | 100% | 2W | 6 |
KPI Gaming | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Case Esports | 1 - 0 - 2 | 33% | 2L | 3 |
4 | Wygers | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Ramboot Club | 2 - 0 - 0 | 100% | 2W | 6 |
Movistar Riders | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Zeta Gaming | 1 - 0 - 2 | 33% | 2L | 3 |
4 | ehehxd | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Dsyre | 2 - 0 - 0 | 100% | 2W | 6 |
Team Galaga | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Rebels Gaming | 1 - 0 - 2 | 33% | 2L | 3 |
4 | AYM Esports | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | SAW | 2 - 0 - 0 | 100% | 2W | 6 |
Aku Aku | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | Melilla Titans | 1 - 0 - 2 | 33% | 1L | 3 |
4 | Team Queso | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
Movistar Riders and Zeta Gaming will play their next match on October 17, 2023 3:00 PM at the LVP Crossfire Cup: Contenders season 2 2023 Valorant Tournament