Finished Thursday, June 22, 2023 BO1
0:1
MOUZ
S2G Esports
Finished Thursday, June 22, 2023 BO1
0:1
MOUZ
S2G Esports
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Enterprise Esports | 1 - 0 - 1 | 50% | 1L | 3 |
Mandatory | 1 - 0 - 1 | 50% | 1W | 3 | |
Team Queso | 1 - 0 - 1 | 50% | 1W | 3 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | GTZ Esports | 2 - 0 - 0 | 100% | 2W | 6 |
2 | S2G Esports | 1 - 0 - 1 | 50% | 1L | 3 |
3 | MOUZ | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | FOKUS | 1 - 0 - 1 | 50% | 1W | 3 |
GMT Esports | 1 - 0 - 1 | 50% | 1W | 3 | |
Team RA'AD | 1 - 0 - 1 | 50% | 1L | 3 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | S2G Esports | 2 - 0 - 0 | 100% | 2W | 6 |
2 | Mandatory | 1 - 0 - 1 | 50% | 1L | 3 |
3 | Team RA'AD | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
MOUZ and S2G Esports will play their next match on June 22, 2023 6:00 PM at the VCT Challengers Ascension: EMEA Play-In 2023 Valorant Tournament