Finished Wednesday, February 15, 2023 BO3
0:2
MIBR
Talon Esports
Finished Wednesday, February 15, 2023 BO3
0:2
MIBR
Talon Esports
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Fnatic | 5 - 0 - 0 | 100% | 5W | 15 |
2 | LOUD | 4 - 0 - 1 | 80% | 1L | 12 |
3 | DRX | 3 - 0 - 1 | 75% | 1L | 9 |
Natus Vincere | 3 - 0 - 1 | 75% | 1L | 9 | |
4 | 100 Thieves | 2 - 0 - 1 | 67% | 1L | 6 |
Leviatán Esports | 2 - 0 - 1 | 67% | 1L | 6 | |
NRG | 2 - 0 - 1 | 67% | 1L | 6 | |
Talon Esports | 2 - 0 - 1 | 67% | 1L | 6 | |
5 | Cloud9 | 1 - 0 - 1 | 50% | 1L | 3 |
Evil Geniuses | 1 - 0 - 1 | 50% | 1L | 3 | |
FURIA Esports | 1 - 0 - 1 | 50% | 1L | 3 | |
FUT Esports | 1 - 0 - 1 | 50% | 1L | 3 | |
Giants Gaming | 1 - 0 - 1 | 50% | 1L | 3 | |
Karmine Corp | 1 - 0 - 1 | 50% | 1L | 3 | |
Team Secret | 1 - 0 - 1 | 50% | 1L | 3 | |
Team Vitality | 1 - 0 - 1 | 50% | 1L | 3 | |
6 | BBL Esports | 0 - 0 - 1 | 0% | 1L | 0 |
DetonatioN FocusMe | 0 - 0 - 1 | 0% | 1L | 0 | |
EDward Gaming | 0 - 0 - 1 | 0% | 1L | 0 | |
FunPlus Phoenix | 0 - 0 - 1 | 0% | 1L | 0 | |
Gen.G Esports | 0 - 0 - 1 | 0% | 1L | 0 | |
Global Esports | 0 - 0 - 1 | 0% | 1L | 0 | |
Movistar KOI | 0 - 0 - 1 | 0% | 1L | 0 | |
KRÜ Esports | 0 - 0 - 1 | 0% | 1L | 0 | |
MIBR | 0 - 0 - 1 | 0% | 1L | 0 | |
Paper Rex | 0 - 0 - 1 | 0% | 1L | 0 | |
Rex Regum Qeon | 0 - 0 - 1 | 0% | 1L | 0 | |
Sentinels | 0 - 0 - 1 | 0% | 1L | 0 | |
T1 | 0 - 0 - 1 | 0% | 1L | 0 | |
Team Heretics | 0 - 0 - 1 | 0% | 1L | 0 | |
Team Liquid | 0 - 0 - 1 | 0% | 1L | 0 | |
ZETA DIVISION | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
MIBR and Talon Esports will play their next match on February 15, 2023 8:00 PM at the VCT LOCK//IN São Paulo 2023 Valorant Tournament