Finished Saturday, May 11, 2024 BO3
1:2
KRÜ Esports
Leviatán Esports
Finished Saturday, May 11, 2024 BO3
1:2
KRÜ Esports
Leviatán Esports
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | 100 Thieves | 4 - 0 - 0 | 100% | 4W | 12 |
2 | G2 Esports | 3 - 0 - 2 | 60% | 1L | 9 |
3 | Leviatán Esports | 1 - 0 - 2 | 33% | 1L | 3 |
4 | Cloud9 | 0 - 0 - 1 | 0% | 1L | 0 |
KRÜ Esports | 0 - 0 - 2 | 0% | 2L | 0 | |
LOUD | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
KRÜ Esports and Leviatán Esports will play their next match on May 11, 2024 12:00 AM at the VCT Americas: Stage 1 2024 Valorant Tournament