League of Legends Betting Stats

Jogos Equipe Taxa de Vitórias Hora do jogo FB FD FT FN FI FH Avg. Ouro Total de mortes Avg. Mortes Média de Torres Perdidas Média de Torres Média de Dragões Total Nashors Inibidores Totais % Torres > 11,5 % Dragões > 4.5 % Nashors > 1,5 % de Inibidores > 1.5 KD GPM
22 BDS BDS 68% 35:09 55% 50% 59% 50% 59% 64% 67136,27 26,91 12,68 5,55 13,41 4,68 1,91 2,41 77% 45% 68% 68% 1,52 1916,06
21 Karmine Corp KC 48% 33:38 43% 43% 43% 33% 38% 38% 60066,67 23,52 12,24 7,38 12,57 4,76 1,67 2,14 71% 67% 48% 62% 1,38 1781,61
19 Fnatic FNC 68% 31:33 32% 42% 42% 63% 63% 42% 60946,63 27,58 11,68 5,53 13,16 4,32 1,42 1,89 79% 42% 37% 53% 1,78 1934,86
18 G2 Esports G2 72% 34:11 61% 61% 72% 72% 78% 50% 66710,06 31,72 14,94 4,94 13,56 4,56 2,00 2,67 89% 50% 67% 72% 1,62 1960,23
18 GIANTX GX 39% 34:19 56% 61% 28% 50% 44% 28% 60871,17 23,94 12,00 7,67 13,39 5,00 1,67 1,72 83% 72% 67% 44% 1,59 1771,38
16 MAD Lions KOI MDK 31% 33:31 50% 62% 38% 38% 44% 62% 61224,62 27,94 15,19 6,75 12,69 4,25 1,69 1,88 81% 31% 62% 44% 1,09 1816,74
16 SK Gaming SK 69% 32:31 56% 44% 69% 56% 56% 69% 61879,69 26,94 12,25 5,19 12,94 4,69 1,50 1,81 69% 50% 44% 50% 1,60 1907,80
14 Team Heretics TH 29% 32:05 43% 43% 43% 36% 43% 50% 56819,71 25,00 13,64 6,93 11,79 4,57 1,29 1,50 43% 57% 36% 29% 1,39 1769,02
10 Rogue RGE 20% 34:51 40% 40% 70% 30% 0% 60% 61175,10 23,60 13,80 10,00 14,50 4,80 1,60 2,70 80% 50% 40% 90% 0,79 1747,63
10 Team Vitality VIT 20% 31:23 70% 50% 40% 40% 50% 40% 56375,90 26,00 15,90 7,50 13,00 4,20 1,50 2,00 60% 40% 40% 50% 0,97 1786,96
[BS] Rich Text Description. Parameters: League of Legends - game full name, League of Legends - game display name, LoL - well-known game acronym