BetBoom
BetBoom

League of Legends Betting Stats

Jogos Equipe Taxa de Vitórias Hora do jogo FB FD FT FN FI FH Avg. Ouro Total de mortes Avg. Mortes Média de Torres Perdidas Média de Torres Média de Dragões Total Nashors Inibidores Totais % Torres > 11,5 % Dragões > 4.5 % Nashors > 1,5 % de Inibidores > 1.5 KD GPM
21 G2 Esports G2 67% 33:19 38% 57% 71% 67% 62% 71% 64531,43 27,57 12,86 4,48 12,62 4,71 1,57 2,19 57% 48% 38% 71% 2,89 1939,81
14 MAD Lions KOI MDK 43% 32:46 64% 57% 57% 43% 50% 57% 60203,29 29,00 14,86 7,29 13,29 4,71 1,57 1,79 64% 57% 43% 50% 1,33 1831,20
12 Fnatic FNC 58% 35:02 67% 25% 33% 58% 58% 25% 67335,67 26,17 12,08 6,33 13,92 5,08 1,92 2,17 83% 67% 67% 67% 1,63 1925,73
11 BDS BDS 45% 32:36 45% 55% 36% 45% 45% 36% 58625,55 22,09 10,91 7,00 12,45 4,64 1,55 2,36 55% 36% 45% 82% 1,43 1795,52
3 SK Gaming SK 0% 28:41 33% 33% 33% 0% 0% 33% 45841,33 22,33 16,00 10,00 11,33 4,33 1,00 2,33 33% 33% 0% 67% 0,40 1591,84
3 GIANTX GX 0% 27:23 33% 67% 0% 0% 0% 0% 42569,00 20,00 14,67 10,33 10,33 3,33 1,33 2,67 0% 33% 33% 100% 0,41 1544,26
[BS] Rich Text Description. Parameters: League of Legends - game full name, League of Legends - game display name, LoL - well-known game acronym