League of Legends Betting Stats

Jogos Equipe Taxa de Vitórias Hora do jogo FB FD FT FN FI FH Avg. Ouro Total de mortes Avg. Mortes Média de Torres Perdidas Média de Torres Média de Dragões Total Nashors Inibidores Totais % Torres > 11,5 % Dragões > 4.5 % Nashors > 1,5 % de Inibidores > 1.5 KD GPM
4 MAD Lions KOI MDK 25% 33:57 75% 75% 50% 25% 50% 75% 60600,25 25,50 14,00 6,00 11,50 4,50 1,00 1,75 50% 50% 25% 25% 0,95 1774,87
4 Rogue RGE 25% 35:11 25% 50% 75% 25% 0% 75% 61192,75 22,50 13,00 9,75 14,75 5,25 1,50 2,50 100% 75% 25% 75% 0,83 1728,94
4 G2 Esports G2 50% 37:24 0% 25% 25% 75% 50% 0% 70533,25 30,00 16,50 7,50 14,75 5,25 2,25 3,00 100% 75% 75% 50% 0,91 1892,48
4 SK Gaming SK 100% 38:33 50% 75% 75% 75% 100% 50% 74365,50 32,25 12,00 4,75 14,25 5,50 2,00 1,75 100% 75% 75% 50% 1,72 1929,98
4 Fnatic FNC 100% 30:35 25% 50% 50% 100% 100% 50% 61011,75 20,50 6,75 3,50 14,00 4,00 1,25 2,25 100% 25% 25% 75% 2,52 1999,34
4 BDS BDS 75% 35:19 50% 50% 50% 25% 50% 75% 65400,25 26,00 12,25 5,75 13,50 4,75 1,75 3,00 75% 50% 75% 50% 1,41 1851,28
4 Team Vitality VIT 25% 33:26 100% 50% 75% 50% 75% 50% 61133,00 24,25 14,75 7,50 13,75 4,75 1,75 2,75 75% 50% 50% 75% 1,10 1823,18
4 Team Heretics TH 50% 33:40 75% 25% 25% 50% 50% 25% 59863,75 22,75 9,50 4,75 10,50 4,75 0,50 1,00 50% 75% 0% 0% 2,65 1770,45
4 GIANTX GX 0% 37:40 50% 75% 50% 0% 0% 50% 63237,50 26,75 15,75 10,00 13,75 5,75 1,75 1,50 100% 100% 75% 25% 0,74 1682,69
4 Karmine Corp KC 50% 34:37 50% 25% 25% 25% 25% 50% 60737,75 17,25 9,50 7,75 13,75 4,50 1,25 2,50 100% 75% 25% 75% 1,14 1750,43
[BS] Rich Text Description. Parameters: League of Legends - game full name, League of Legends - game display name, LoL - well-known game acronym