League of Legends Betting Stats

Jogos Equipe Taxa de Vitórias Hora do jogo FB FD FT FN FI FH Avg. Ouro Total de mortes Avg. Mortes Média de Torres Perdidas Média de Torres Média de Dragões Total Nashors Inibidores Totais % Torres > 11,5 % Dragões > 4.5 % Nashors > 1,5 % de Inibidores > 1.5 KD GPM
29 Fnatic FNC 59% 30:36 45% 31% 45% 45% 55% 34% 58088,00 34,10 16,41 5,76 12,14 4,24 1,45 1,59 62% 38% 48% 38% 1,50 1897,28
23 BDS BDS 52% 32:22 65% 70% 61% 61% 52% 52% 60488,17 27,87 13,96 6,09 12,61 4,74 1,70 1,78 70% 65% 61% 43% 1,63 1868,60
21 G2 Esports G2 76% 30:13 48% 52% 52% 43% 71% 43% 57618,43 29,52 13,19 4,48 11,95 4,19 1,24 1,71 57% 38% 38% 48% 1,89 1921,00
21 Team Vitality VIT 57% 31:55 52% 62% 52% 48% 62% 71% 60570,52 34,10 17,48 5,43 12,33 4,24 1,76 1,71 62% 43% 67% 48% 1,22 1887,04
17 Team Heretics TH 53% 32:10 41% 47% 47% 53% 53% 41% 57826,24 24,24 11,41 5,47 11,65 4,59 1,24 1,35 59% 53% 29% 29% 2,61 1793,98
16 MAD Lions KOI MDK 38% 30:44 62% 31% 62% 44% 38% 44% 55145,44 26,19 13,50 6,88 12,25 4,12 1,19 1,62 62% 31% 25% 44% 1,59 1798,46
16 SK Gaming SK 38% 32:37 38% 50% 56% 50% 44% 56% 58715,94 28,81 14,75 7,12 12,69 4,69 1,62 1,88 69% 50% 56% 62% 2,61 1800,50
14 GIANTX GX 36% 30:43 43% 71% 43% 43% 36% 50% 54209,36 23,71 13,14 6,93 11,93 4,07 1,14 1,79 64% 29% 29% 57% 1,43 1762,84
10 Rogue RGE 30% 31:48 50% 40% 40% 20% 30% 50% 55325,30 24,00 13,10 7,00 11,70 4,60 1,00 1,90 60% 50% 10% 60% 1,31 1736,91
9 Karmine Corp KC 22% 32:26 56% 44% 22% 33% 22% 78% 56950,11 26,89 15,44 7,56 11,22 4,78 1,33 1,56 33% 67% 33% 33% 1,04 1752,38
[BS] Rich Text Description. Parameters: League of Legends - game full name, League of Legends - game display name, LoL - well-known game acronym