Terminado segunda-feira, 22 de maio de 2023 BO1
0:1
Zero Tenacity
Dynamo Eclot
Terminado segunda-feira, 22 de maio de 2023 BO1
0:1
Zero Tenacity
Dynamo Eclot
Últimas 5 partidas
60%
Taxa de vitórias
40%
vs últimos 5 confrontos
50%
Taxa de vitórias
50%
Últimas 5 partidas
40%
Taxa de vitórias
60%
№ | Equipe | Pontuação | WR % | W/L str | Pontos |
---|---|---|---|---|---|
1 | ALTERNATE aTTaX | 11 - 0 - 1 | 92% | 9W | 33 |
Aurora Gaming | 11 - 0 - 1 | 92% | 5W | 33 | |
IKLA | 11 - 0 - 3 | 79% | 3W | 33 | |
Sinners | 11 - 0 - 3 | 79% | 5W | 33 | |
2 | MOUZ NXT | 10 - 0 - 3 | 77% | 2W | 30 |
3 | 00Prospects | 9 - 0 - 2 | 82% | 2W | 27 |
9 Pandas | 9 - 0 - 3 | 75% | 1W | 27 | |
Coalesce | 9 - 0 - 5 | 64% | 1W | 27 | |
Dynamo Eclot | 9 - 0 - 4 | 69% | 2W | 27 | |
For The Win Esports | 9 - 0 - 4 | 69% | 2L | 27 | |
Hydra Team | 9 - 0 - 3 | 75% | 1L | 27 | |
Katuna | 9 - 0 - 3 | 75% | 1L | 27 | |
LnG | 9 - 0 - 4 | 69% | 1W | 27 | |
The Prodigies | 9 - 0 - 4 | 69% | 5W | 27 | |
Websterz | 9 - 0 - 4 | 69% | 2W | 27 | |
4 | AGO | 8 - 0 - 6 | 57% | 1L | 24 |
ARCRED | 8 - 0 - 5 | 62% | 1L | 24 | |
EC Brugge | 8 - 0 - 6 | 57% | 4L | 24 | |
ECSTATIC | 8 - 0 - 5 | 62% | 1L | 24 | |
ENERGYULTRA | 8 - 0 - 5 | 62% | 1W | 24 | |
Exzentriq Utd | 8 - 0 - 6 | 57% | 1W | 24 | |
iNation | 8 - 0 - 3 | 73% | 4W | 24 | |
Insilio | 8 - 0 - 5 | 62% | 1L | 24 | |
MOON | 8 - 0 - 5 | 62% | 3W | 24 | |
Sampi | 8 - 0 - 3 | 73% | 1W | 24 | |
Zero Tenacity | 8 - 0 - 6 | 57% | 1W | 24 | |
5 | allStars Gaming | 7 - 0 - 5 | 58% | 1W | 21 |
Lazer Cats | 7 - 0 - 6 | 54% | 3L | 21 | |
MASONIC | 7 - 0 - 6 | 54% | 3L | 21 | |
MVP Cyber | 7 - 0 - 6 | 54% | 2L | 21 | |
Nakama Esports | 7 - 0 - 5 | 58% | 1L | 21 | |
Nexus | 7 - 0 - 6 | 54% | 3L | 21 | |
Singularity | 7 - 0 - 6 | 54% | 3W | 21 | |
sYnck | 7 - 0 - 5 | 58% | 4L | 21 | |
6 | Arcadia Esport | 6 - 0 - 7 | 46% | 2W | 18 |
Cryptova | 6 - 0 - 7 | 46% | 1W | 18 | |
GODSENT | 6 - 0 - 6 | 50% | 3L | 18 | |
Juggernauts | 6 - 0 - 2 | 75% | 1W | 18 | |
Make Your Destiny | 6 - 0 - 8 | 43% | 3L | 18 | |
PGE Turow | 6 - 0 - 7 | 46% | 1W | 18 | |
PLATOON Alpha | 6 - 0 - 3 | 67% | 1W | 18 | |
Sashi Esport | 6 - 0 - 7 | 46% | 1W | 18 | |
SHIPACHI | 6 - 0 - 6 | 50% | 2W | 18 | |
Team Atlantic | 6 - 0 - 6 | 50% | 1W | 18 | |
The Witchers | 6 - 0 - 6 | 50% | 1L | 18 | |
7 | EPIC DUDES | 5 - 0 - 8 | 38% | 3W | 15 |
ESCA | 5 - 0 - 2 | 71% | 1L | 15 | |
Forward Gaming | 5 - 0 - 7 | 42% | 2L | 15 | |
Illuminar | 5 - 0 - 9 | 36% | 4L | 15 | |
JESTE | 5 - 0 - 6 | 45% | 1W | 15 | |
ONYX | 5 - 0 - 8 | 38% | 1W | 15 | |
POLET | 5 - 0 - 5 | 50% | 1L | 15 | |
STEP | 5 - 0 - 8 | 38% | 1W | 15 | |
Taipan | 5 - 0 - 6 | 45% | 1W | 15 | |
TOOMUCHVIDEOGAMES | 5 - 0 - 7 | 42% | 1L | 15 | |
Ungentium | 5 - 0 - 8 | 38% | 1W | 15 | |
Viperio | 5 - 0 - 5 | 50% | 1W | 15 | |
ZURIA | 5 - 0 - 9 | 36% | 3L | 15 | |
8 | Anonymo | 4 - 0 - 4 | 50% | 1W | 12 |
BNA Esport | 4 - 0 - 5 | 44% | 2L | 12 | |
Cosmo Esports | 4 - 0 - 7 | 36% | 1L | 12 | |
CS2 | 4 - 0 - 7 | 36% | 1L | 12 | |
Enhanced Esports Club | 4 - 0 - 7 | 36% | 2L | 12 | |
Enterprise | 4 - 0 - 9 | 31% | 1L | 12 | |
Eternal Fire Academy | 4 - 0 - 8 | 33% | 2W | 12 | |
JANO Esports | 4 - 0 - 6 | 40% | 1L | 12 | |
Lilmix | 4 - 0 - 8 | 33% | 2L | 12 | |
NOVA | 4 - 0 - 3 | 57% | 1W | 12 | |
THUNDR Esports | 4 - 0 - 7 | 36% | 1L | 12 | |
9 | 7 Reasons | 3 - 0 - 9 | 25% | 1L | 9 |
Ambush by Preasy | 3 - 0 - 5 | 38% | 2L | 9 | |
Dripmen | 3 - 0 - 7 | 30% | 2W | 9 | |
FLuffyGangsters | 3 - 0 - 7 | 30% | 3L | 9 | |
Glorious Esport | 3 - 0 - 9 | 25% | 3L | 9 | |
lookingForOrg | 3 - 0 - 6 | 33% | 2L | 9 | |
Metizport | 3 - 0 - 9 | 25% | 1L | 9 | |
SNOGARD Dragons | 3 - 0 - 8 | 27% | 1L | 9 | |
Spassk Team | 3 - 0 - 3 | 50% | 2L | 9 | |
Thunderflash | 3 - 0 - 4 | 43% | 1L | 9 | |
UNION88 | 3 - 0 - 9 | 25% | 3L | 9 | |
Zajace Skaczace Po Lace | 3 - 0 - 2 | 60% | 1L | 9 | |
10 | Achievo Esports | 2 - 0 - 9 | 18% | 1L | 6 |
Believe | 2 - 0 - 1 | 67% | 1L | 6 | |
esea_champions | 2 - 0 - 2 | 50% | 2L | 6 | |
EXEN | 2 - 0 - 9 | 18% | 1W | 6 | |
GenOne | 2 - 0 - 6 | 25% | 5L | 6 | |
P2N | 2 - 0 - 1 | 67% | 1L | 6 | |
TheDice | 2 - 0 - 9 | 18% | 5L | 6 | |
11 | ComedyClub | 1 - 0 - 0 | 100% | 1W | 3 |
Geekz Energy | 1 - 0 - 9 | 10% | 6L | 3 | |
12 | 500 | 0 - 0 - 1 | 0% | 1L | 0 |
Andrzeje | 0 - 0 - 3 | 0% | 3L | 0 | |
bitx | 0 - 0 - 2 | 0% | 2L | 0 | |
Budapest Five | 0 - 0 - 1 | 0% | 1L | 0 | |
GARAZAgg | 0 - 0 - 9 | 0% | 9L | 0 | |
GENTLEFOLK | 0 - 0 - 1 | 0% | 1L | 0 | |
MAMY | 0 - 0 - 3 | 0% | 3L | 0 |
Zero Tenacity e Dynamo Eclot jogarão sua próxima partida em 22 de maio de 2023 15:00 no Torneio Counter Strike no link ESEA Advanced Europe season 45 2023