AI - powered match insights
Weibo Gaming vs Ultra Prime - team stats comparison - June 17, 2024 9:00 AM
Current tournament / split
Win Rate % | 55% | 40% |
Games | 11 | 10 |
Record | 6W - 5L | 4W - 6L |
Blue side | 83% | 50% |
Red side | 20% | 25% |
Win Rate % | 60% | 40% |
Games | 5 | 5 |
Record | 3W - 2L | 2W - 3L |
Blue side | 100% | 67% |
Red side | 33% | 0% |
Current tournament / split
First Blood % | 36% | 50% |
Games | 11 | 10 |
First Blood | 4 | 5 |
Blue side | 33% | 50% |
Red side | 40% | 50% |
First Blood % | 60% | 60% |
Games | 5 | 5 |
First Blood | 3 | 3 |
Blue side | 100% | 67% |
Red side | 33% | 50% |
Current tournament / split
First Tower % | 64% | 60% |
Games | 11 | 10 |
First Tower | 7 | 6 |
Blue side | 83% | 83% |
Red side | 40% | 25% |
First Tower % | 40% | 60% |
Games | 5 | 5 |
First Tower | 2 | 3 |
Blue side | 100% | 67% |
Red side | 0% | 50% |
Current tournament / split
First Dragon % | 45% | 60% |
Games | 11 | 10 |
First Dragon | 5 | 6 |
Blue side | 50% | 50% |
Red side | 40% | 75% |
First Dragon % | 80% | 60% |
Games | 5 | 5 |
First Dragon | 4 | 3 |
Blue side | 100% | 67% |
Red side | 67% | 50% |
Current tournament / split
First Nashor % | 36% | 50% |
Games | 11 | 10 |
First Nashor | 4 | 5 |
Blue side | 67% | 67% |
Red side | 0% | 25% |
First Nashor % | 40% | 60% |
Games | 5 | 5 |
First Nashor | 2 | 3 |
Blue side | 100% | 100% |
Red side | 0% | 0% |
Current tournament / split
First Inhibitor % | 45% | 40% |
Games | 11 | 10 |
First Inhibitor | 5 | 4 |
Blue side | 67% | 50% |
Red side | 20% | 25% |
First Inhibitor % | 60% | 40% |
Games | 5 | 5 |
First Inhibitor | 3 | 2 |
Blue side | 100% | 67% |
Red side | 33% | 0% |
Current tournament / split
First Herald % | 36% | 50% |
Games | 11 | 10 |
First Herald | 4 | 5 |
Blue side | 67% | 67% |
Red side | 0% | 25% |
First Herald % | 20% | 60% |
Games | 5 | 5 |
First Herald | 1 | 3 |
Blue side | 50% | 67% |
Red side | 0% | 50% |
Current tournament / split
Games | 11 | 10 |
Avg Kills | 23 | 23 |
Max Kills | 33 | 35 |
Min Kills | 13 | 13 |
Games | 5 | 5 |
Avg Kills | 21 | 22 |
Max Kills | 32 | 35 |
Min Kills | 13 | 13 |
Current tournament / split
Games | 11 | 10 |
Avg Towers | 12 | 13 |
Max Towers | 20 | 15 |
Min Towers | 9 | 10 |
Games | 5 | 5 |
Avg Towers | 12 | 13 |
Max Towers | 14 | 14 |
Min Towers | 10 | 11 |
Current tournament / split
Games | 11 | 10 |
Avg Dragons | 5 | 5 |
Max Dragons | 5 | 6 |
Min Dragons | 3 | 3 |
Games | 5 | 5 |
Avg Dragons | 4 | 5 |
Max Dragons | 5 | 5 |
Min Dragons | 4 | 4 |
Current tournament / split
Games | 11 | 10 |
Avg Nashors | 1 | 2 |
Max Nashors | 3 | 3 |
Min Nashors | 1 | 1 |
Games | 5 | 5 |
Avg Nashors | 1 | 2 |
Max Nashors | 2 | 2 |
Min Nashors | 1 | 1 |
Current tournament / split
Games | 11 | 10 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 5 | 3 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 2 | 3 |
Min Inhibitors | 1 | 1 |
Current tournament / split
Games | 11 | 10 |
Avg GT | 31:40 | 31:34 |
Max GT | 38:27 | 37:39 |
Min GT | 26:33 | 23:49 |
Games | 5 | 5 |
Avg GT | 30:07 | 31:29 |
Max GT | 36:03 | 36:11 |
Min GT | 26:33 | 27:24 |
WB vs UP - Win Rate
Current tournament / split
Win Rate % | 55% | 40% |
Games | 11 | 10 |
Record | 6W - 5L | 4W - 6L |
Blue side | 83% | 50% |
Red side | 20% | 25% |
Win Rate % | 60% | 40% |
Games | 5 | 5 |
Record | 3W - 2L | 2W - 3L |
Blue side | 100% | 67% |
Red side | 33% | 0% |
Weibo Gaming vs Ultra Prime - team stats overview according to last tournaments
Team Stats Overview
according to last tournament / split
Winrate %
55% Weibo Gaming
40% Ultra Prime
First Drake %
45% Weibo Gaming
60% Ultra Prime
Damage distribution
Top 5 Picks / Bans
WB
UP
Top 5 Picks
Top 5 Bans
Top 5 Bans Against
First tower %
64% Weibo Gaming
60% Ultra Prime
First blood %
36% Weibo Gaming
50% Ultra Prime
First nashor %
36% Weibo Gaming
50% Ultra Prime
Drake Control %
18% Weibo Gaming
40% Ultra Prime
Nashor Control %
145% Weibo Gaming
170% Ultra Prime
Herald Control %
36% Weibo Gaming
50% Ultra Prime
avg wards placed
0 Weibo Gaming
0 Ultra Prime
avg towers
6 Weibo Gaming
6 Ultra Prime
avg cs
1,083 Weibo Gaming
1,052 Ultra Prime
LPL Placements Summer 2024
-
LPL Placements Summer 2024 Group A
№ Team Score WR % W/L str Points 1 JD Gaming 3 - 0 100% 3W 9 2 EDward Gaming 2 - 1 67% 2W 6 3 FunPlus Phoenix 1 - 2 33% 2L 3 4 ThunderTalk Gaming 0 - 3 0% 3L 0 LPL Placements Summer 2024 Group B
№ Team Score WR % W/L str Points 1 Bilibili Gaming 3 - 0 100% 3W 9 2 Team WE 2 - 1 67% 1L 6 3 LGD Gaming 1 - 2 33% 1W 3 4 Royal Never Give Up 0 - 3 0% 3L 0 LPL Placements Summer 2024 Group C
№ Team Score WR % W/L str Points 1 Top Esports 3 - 0 100% 3W 9 2 Rare Atom 2 - 1 67% 2W 6 3 LNG Esports 1 - 2 33% 2L 3 4 Oh My God 0 - 3 0% 3L 0 LPL Placements Summer 2024 Group D
№ Team Score WR % W/L str Points 1 Anyone's Legend 3 - 1 75% 1L 9 2 Ninjas in Pyjamas 2 - 2 50% 1L 6 Ultra Prime 2 - 2 50% 1L 6 Weibo Gaming 2 - 2 50% 1W 6 5 Invictus Gaming 1 - 3 25% 1W 3 Participants
- Top Esports
- EDward Gaming
- Team WE
- Rare Atom
- Bilibili Gaming
- Weibo Gaming
- FunPlus Phoenix
- ThunderTalk Gaming
- Oh My God
- Ultra Prime
- Royal Never Give Up
- Ninjas in Pyjamas
- Invictus Gaming
- JD Gaming
- Anyone's Legend
- LGD Gaming
- LNG Esports
-
Saturday, June 29, 2024LPL Placements Summer 2024 Group DFriday, June 28, 2024LPL Placements Summer 2024 Group AThursday, June 27, 2024LPL Placements Summer 2024 Group BWednesday, June 26, 2024LPL Placements Summer 2024 Group CTuesday, June 25, 2024LPL Placements Summer 2024 Group DMonday, June 24, 2024LPL Placements Summer 2024 Group ASunday, June 23, 2024LPL Placements Summer 2024 Group CLPL Placements Summer 2024 Group DSaturday, June 22, 2024LPL Placements Summer 2024 Group BFriday, June 21, 2024LPL Placements Summer 2024 Group DThursday, June 20, 2024LPL Placements Summer 2024 Group CLPL Placements Summer 2024 Group AWednesday, June 19, 2024LPL Placements Summer 2024 Group ALPL Placements Summer 2024 Group DTuesday, June 18, 2024LPL Placements Summer 2024 Group BMonday, June 17, 2024LPL Placements Summer 2024 Group DSunday, June 16, 2024LPL Placements Summer 2024 Group CSaturday, June 15, 2024LPL Placements Summer 2024 Group AFriday, June 14, 2024LPL Placements Summer 2024 Group DLPL Placements Summer 2024 Group BThursday, June 13, 2024LPL Placements Summer 2024 Group BLPL Placements Summer 2024 Group DWednesday, June 12, 2024LPL Placements Summer 2024 Group CTuesday, June 11, 2024LPL Placements Summer 2024 Group DMonday, June 10, 2024LPL Placements Summer 2024 Group BLPL Placements Summer 2024 Group ASaturday, June 8, 2024LPL Placements Summer 2024 Group DFriday, June 7, 2024LPL Placements Summer 2024 Group CLPL Placements Summer 2024 Group AThursday, June 6, 2024LPL Placements Summer 2024 Group BLPL Placements Summer 2024 Group CWednesday, June 5, 2024LPL Placements Summer 2024 Group ALPL Placements Summer 2024 Group B
About a Match Weibo Gaming WB vs Ultra Prime UP - 6/17/24
Weibo Gaming and Ultra Prime will play their next match on June 17, 2024 9:00 AM at the LPL Placements Summer 2024 League of Legends Tournament
- Top 5 bans WB is Skarner, Tristana, Nidalee, Jax, Rumble, and UP has top 5 bans - Rumble, Nidalee, Ashe, LeBlanc, Lucian
- WB has winrate 60% in the previous 5 matches, and UP is 40%.
- Team WB will be represented by Xiaohu, Light, Youdang, Tian, Breathe, Hang, and Team UP is by H4cker, zs, xiaoyueji, Rosielove, Yuekai, Decade, Junhao, Saber, Wako, Jiang, Qingtian.
- WB current streak is 1 lose and UP 1 lose.
- WB winrate is 55% in the LPL Placements Summer 2024 against UP's 40%.
- Previously in current tournament before this match team WB had won over team UP 4 times and 1 time lose, while Ultra Prime had 1 victory and 4 loses over Weibo Gaming.
- Top 5 picks WB is Nautilus, Skarner, Ashe, Corki, Lee Sin, and UP has top 5 picks - Kalista, Leona, Nautilus, Corki, Varus