Finished Tuesday, June 18, 2024 BO1
0:1
Wild Panthers Esports
Team Refuse
Finished Tuesday, June 18, 2024 BO1
0:1
Wild Panthers Esports
Team Refuse
Win Rate % | 12% | 62% |
Games | 8 | 8 |
Record | 1W - 7L | 5W - 3L |
Blue side | 25% | 100% |
Red side | 0% | 50% |
Win Rate % | 20% | 60% |
Games | 5 | 5 |
Record | 1W - 4L | 3W - 2L |
Blue side | 100% | 100% |
Red side | 0% | 50% |
First Blood % | 38% | 50% |
Games | 8 | 8 |
First Blood | 3 | 4 |
Blue side | 50% | 100% |
Red side | 25% | 33% |
First Blood % | 40% | 40% |
Games | 5 | 5 |
First Blood | 2 | 2 |
Blue side | 100% | 100% |
Red side | 25% | 25% |
First Tower % | 50% | 75% |
Games | 8 | 8 |
First Tower | 4 | 6 |
Blue side | 50% | 100% |
Red side | 50% | 67% |
First Tower % | 60% | 80% |
Games | 5 | 5 |
First Tower | 3 | 4 |
Blue side | 100% | 100% |
Red side | 50% | 75% |
First Dragon % | 62% | 50% |
Games | 8 | 8 |
First Dragon | 5 | 4 |
Blue side | 50% | 0% |
Red side | 75% | 67% |
First Dragon % | 80% | 80% |
Games | 5 | 5 |
First Dragon | 4 | 4 |
Blue side | 100% | 0% |
Red side | 75% | 100% |
First Nashor % | 12% | 50% |
Games | 8 | 8 |
First Nashor | 1 | 4 |
Blue side | 25% | 50% |
Red side | 0% | 50% |
First Nashor % | 20% | 40% |
Games | 5 | 5 |
First Nashor | 1 | 2 |
Blue side | 100% | 0% |
Red side | 0% | 50% |
First Inhibitor % | 25% | 62% |
Games | 8 | 8 |
First Inhibitor | 2 | 5 |
Blue side | 50% | 100% |
Red side | 0% | 50% |
First Inhibitor % | 20% | 60% |
Games | 5 | 5 |
First Inhibitor | 1 | 3 |
Blue side | 100% | 100% |
Red side | 0% | 50% |
First Herald % | 38% | 25% |
Games | 8 | 8 |
First Herald | 3 | 2 |
Blue side | 50% | 50% |
Red side | 25% | 17% |
First Herald % | 20% | 20% |
Games | 5 | 5 |
First Herald | 1 | 1 |
Blue side | 0% | 0% |
Red side | 25% | 25% |
Games | 8 | 8 |
Avg Kills | 34 | 30 |
Max Kills | 48 | 44 |
Min Kills | 17 | 20 |
Games | 5 | 5 |
Avg Kills | 37 | 31 |
Max Kills | 48 | 44 |
Min Kills | 17 | 24 |
Games | 8 | 8 |
Avg Towers | 13 | 13 |
Max Towers | 16 | 14 |
Min Towers | 9 | 10 |
Games | 5 | 5 |
Avg Towers | 14 | 12 |
Max Towers | 16 | 14 |
Min Towers | 12 | 10 |
Games | 8 | 8 |
Avg Dragons | 4 | 5 |
Max Dragons | 7 | 7 |
Min Dragons | 3 | 3 |
Games | 5 | 5 |
Avg Dragons | 4 | 5 |
Max Dragons | 7 | 7 |
Min Dragons | 3 | 3 |
Games | 8 | 8 |
Avg Nashors | 2 | 2 |
Max Nashors | 4 | 3 |
Min Nashors | 1 | 0 |
Games | 5 | 5 |
Avg Nashors | 2 | 2 |
Max Nashors | 4 | 3 |
Min Nashors | 1 | 0 |
Games | 8 | 8 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 3 | 4 |
Min Inhibitors | 1 | 1 |
Games | 5 | 5 |
Avg Inhibitors | 2 | 2 |
Max Inhibitors | 3 | 4 |
Min Inhibitors | 1 | 1 |
Games | 8 | 8 |
Avg GT | 31:24 | 32:49 |
Max GT | 41:59 | 47:31 |
Min GT | 24:26 | 23:48 |
Games | 5 | 5 |
Avg GT | 32:41 | 34:07 |
Max GT | 41:59 | 47:31 |
Min GT | 27:16 | 23:48 |
Win Rate % | 12% | 62% |
Games | 8 | 8 |
Record | 1W - 7L | 5W - 3L |
Blue side | 25% | 100% |
Red side | 0% | 50% |
Win Rate % | 20% | 60% |
Games | 5 | 5 |
Record | 1W - 4L | 3W - 2L |
Blue side | 100% | 100% |
Red side | 0% | 50% |
according to last tournament / split
Winrate %
12% Wild Panthers Esports
62% Team Refuse
First Drake %
62% Wild Panthers Esports
50% Team Refuse
Damage distribution
Top 5 Picks / Bans
WPE
RFS
Top 5 Picks
Top 5 Bans
Top 5 Bans Against
First tower %
50% Wild Panthers Esports
75% Team Refuse
First blood %
38% Wild Panthers Esports
50% Team Refuse
First nashor %
12% Wild Panthers Esports
50% Team Refuse
Drake Control %
50% Wild Panthers Esports
62% Team Refuse
Nashor Control %
175% Wild Panthers Esports
150% Team Refuse
Herald Control %
38% Wild Panthers Esports
25% Team Refuse
avg wards placed
0 Wild Panthers Esports
0 Team Refuse
avg towers
5 Wild Panthers Esports
7 Team Refuse
avg cs
1,034 Wild Panthers Esports
1,110 Team Refuse
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Team Phantasma | 13 - 1 | 93% | 11W | 39 |
2 | Anorthosis Famagusta Esports | 10 - 4 | 71% | 6W | 30 |
3 | Gamespace Mediterranean College Esports | 7 - 7 | 50% | 2W | 21 |
Team Refuse | 7 - 7 | 50% | 2L | 21 | |
WLGaming Esports | 7 - 7 | 50% | 3L | 21 | |
6 | Team Paradox | 6 - 8 | 43% | 1W | 18 |
7 | Zerolag Esports | 5 - 9 | 36% | 1L | 15 |
8 | Wild Panthers Esports | 1 - 13 | 7% | 8L | 3 |
Wild Panthers Esports and Team Refuse will play their next match on June 18, 2024 5:00 PM at the GLL Summer 2024 League of Legends Tournament