Finished Saturday, October 12, 2024 BO3
2:1
Mahadewa
FUT Esports
Finished Saturday, October 12, 2024 BO3
2:1
Mahadewa
FUT Esports
Last 5 matches
33%
Win rate
67%
Last 5 matches
0%
Win rate
100%
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Dominator Esports | 3 - 0 - 0 | 100% | 3W | 9 |
2 | Blacklist International | 2 - 0 - 1 | 67% | 2W | 6 |
3 | Mahadewa | 1 - 0 - 2 | 33% | 2L | 3 |
4 | FUT Esports | 0 - 0 - 3 | 0% | 3L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Nova Esports | 3 - 0 - 0 | 100% | 3W | 9 |
2 | Kagendra | 1 - 0 - 2 | 33% | 2L | 3 |
Team Falcons | 1 - 0 - 2 | 33% | 1W | 3 | |
Team Vitality | 1 - 0 - 2 | 33% | 2L | 3 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Team Secret | 3 - 0 - 0 | 100% | 3W | 9 |
2 | BOOM Esports | 2 - 0 - 1 | 67% | 1W | 6 |
3 | Alpha7 Esports | 1 - 0 - 2 | 33% | 1L | 3 |
4 | Influence Rage | 0 - 0 - 3 | 0% | 3L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Fearless Esports HK | 3 - 0 - 0 | 100% | 3W | 9 |
2 | Black Shrew Esport | 2 - 0 - 1 | 67% | 1L | 6 |
3 | Impunity | 1 - 0 - 2 | 33% | 1W | 3 |
4 | Revenant Esports | 0 - 0 - 3 | 0% | 3L | 0 |
No more entries available
Mahadewa and FUT Esports will play their next match on October 12, 2024 8:25 AM at the Honor of Kings Championship 2024 KoG Tournament