Finished Wednesday, January 17, 2024 BO3
1:2
Neon Esports
Team Darleng
Finished Wednesday, January 17, 2024 BO3
1:2
Neon Esports
Team Darleng
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Aurora | 4 - 0 - 0 | 100% | 4W | 12 |
Team Darleng | 4 - 0 - 2 | 67% | 1L | 12 | |
3 | Bleed Esports | 2 - 0 - 2 | 50% | 1L | 6 |
Neon Esports | 2 - 0 - 2 | 50% | 2L | 6 | |
5 | Blacklist International | 1 - 0 - 2 | 33% | 2L | 3 |
Talon Esports | 1 - 0 - 2 | 33% | 1L | 3 | |
7 | Among Us | 0 - 0 - 2 | 0% | 2L | 0 |
Execration | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
Neon Esports and Team Darleng will play their next match on January 17, 2024 4:00 AM at the DreamLeague Southeast Asia Closed Qualifier season 22 2024 Dota 2 Tournament