Finished Monday, October 28, 2024 BO2
0:2
Heroic
Tundra Esports
Finished Monday, October 28, 2024 BO2
0:2
Heroic
Tundra Esports
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | PARIVISION | 3 - 4 - 0 | 43% | 1D | 13 |
2 | Team Liquid | 3 - 3 - 1 | 43% | 2D | 12 |
3 | BetBoom Team | 2 - 4 - 1 | 29% | 1W | 10 |
4 | Gaimin Gladiators | 2 - 3 - 2 | 29% | 1D | 9 |
Xtreme Gaming | 1 - 6 - 0 | 14% | 5D | 9 | |
6 | AVULUS | 1 - 4 - 2 | 14% | 1L | 7 |
7 | Nigma Galaxy | 0 - 4 - 3 | 0% | 1D | 4 |
nouns | 0 - 4 - 3 | 0% | 2D | 4 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Team Falcons | 5 - 2 - 0 | 71% | 1D | 17 |
2 | Team Waska | 3 - 4 - 0 | 43% | 1D | 13 |
Tundra Esports | 3 - 4 - 0 | 43% | 1D | 13 | |
4 | Team Spirit | 3 - 3 - 1 | 43% | 1D | 12 |
5 | Talon Esports | 2 - 2 - 3 | 29% | 1D | 8 |
6 | Azure Ray | 1 - 3 - 3 | 14% | 1D | 6 |
7 | Heroic | 0 - 3 - 4 | 0% | 1D | 3 |
8 | Palianytsia | 0 - 1 - 6 | 0% | 1D | 1 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | BetBoom Team | 6 - 0 - 1 | 86% | 6W | 18 |
Team Spirit | 6 - 0 - 2 | 75% | 2W | 18 | |
3 | PARIVISION | 5 - 0 - 3 | 62% | 1L | 15 |
4 | Team Falcons | 4 - 0 - 3 | 57% | 1L | 12 |
5 | Team Liquid | 3 - 0 - 4 | 43% | 1L | 9 |
Tundra Esports | 3 - 0 - 4 | 43% | 2W | 9 | |
7 | Team Waska | 1 - 0 - 6 | 14% | 6L | 3 |
Xtreme Gaming | 1 - 0 - 6 | 14% | 2L | 3 |
Heroic and Tundra Esports will play their next match on October 28, 2024 1:40 PM at the DreamLeague Season 24 2024 Dota 2 Tournament