ESEA Advanced Europe season 50 2024

ESEA Advanced Europe season 50 2024

Date Date 7/15/24 - 9/21/24 Prize Prize - Location Location Online Teams Teams 90

ESEA Advanced Europe season 50 2024

  • ESEA Advanced Europe season 50 2024 Regular Season

    Team Score WR % W/L str Points
    1 1WIN 1WIN 0 - 0 - 0 0% - 0
    500 500 0 - 0 - 0 0% - 0
    5goblinz 5goblinz 0 - 0 - 0 0% - 0
    777 777 0 - 0 - 0 0% - 0
    9INE Academy 9INE Academy 0 - 0 - 0 0% - 0
    ADEPTS ADEPTS 0 - 0 - 0 0% - 0
    ALTERNATE aTTaX ALTERNATE aTTaX 0 - 0 - 0 0% - 0
    ARROW ARROW 0 - 0 - 0 0% - 0
    ASTRONAVTI ASTRONAVTI 0 - 0 - 0 0% - 0
    Anonymo Anonymo 0 - 0 - 0 0% - 0
    Aurora Young Blood Aurora Young Blood 0 - 0 - 0 0% - 0
    BC.Game Esports BC.Game Esports 0 - 0 - 0 0% - 0
    BakS eSports BakS eSports 0 - 0 - 0 0% - 0
    Banger Gang Banger Gang 0 - 0 - 0 0% - 0
    CYBERSHOKE Esports CYBERSHOKE Esports 0 - 0 - 0 0% - 0
    Clock Gaming Clock Gaming 0 - 0 - 0 0% - 0
    Copenhagen Wolves Copenhagen Wolves 0 - 0 - 0 0% - 0
    DASH DASH 0 - 0 - 0 0% - 0
    DMS DMS 0 - 0 - 0 0% - 0
    Dynamo Eclot Dynamo Eclot 0 - 0 - 0 0% - 0
    ENJOY ENJOY 0 - 0 - 0 0% - 0
    ESMAGAB ESMAGAB 0 - 0 - 0 0% - 0
    Endpoint Endpoint 0 - 0 - 0 0% - 0
    Enterprise Enterprise 0 - 0 - 0 0% - 0
    Entropiq Entropiq 0 - 0 - 0 0% - 0
    Eternal Fire Academy Eternal Fire Academy 0 - 0 - 0 0% - 0
    FLuffyGangsters FLuffyGangsters 0 - 0 - 0 0% - 0
    FORZE Reload FORZE Reload 0 - 0 - 0 0% - 0
    Favbet Favbet 0 - 0 - 0 0% - 0
    GODSENT GODSENT 0 - 0 - 0 0% - 0
    GamerLegion Academy GamerLegion Academy 0 - 0 - 0 0% - 0
    GenOne GenOne 0 - 0 - 0 0% - 0
    Grannys Knockers Grannys Knockers 0 - 0 - 0 0% - 0
    HOTU HOTU 0 - 0 - 0 0% - 0
    Heimo Esports Heimo Esports 0 - 0 - 0 0% - 0
    HyperSpirit HyperSpirit 0 - 0 - 0 0% - 0
    ITB Academy ITB Academy 0 - 0 - 0 0% - 0
    Illuminar Illuminar 0 - 0 - 0 0% - 0
    JANO Esports JANO Esports 0 - 0 - 0 0% - 0
    K27 K27 0 - 0 - 0 0% - 0
    Kario Mart Kario Mart 0 - 0 - 0 0% - 0
    L&G L&G 0 - 0 - 0 0% - 0
    LEON LEON 0 - 0 - 0 0% - 0
    LOADING LOADING 0 - 0 - 0 0% - 0
    Lausanne-Sport Esports Lausanne-Sport Esports 0 - 0 - 0 0% - 0
    Lemondogs Lemondogs 0 - 0 - 0 0% - 0
    Lilmix Lilmix 0 - 0 - 0 0% - 0
    MOUZ NXT MOUZ NXT 0 - 0 - 0 0% - 0
    Molotov Gaming Molotov Gaming 0 - 0 - 0 0% - 0
    NAVI Junior NAVI Junior 0 - 0 - 0 0% - 0
    NewBalls NewBalls 0 - 0 - 0 0% - 0
    Nexus Nexus 0 - 0 - 0 0% - 0
    PCIFIC PCIFIC 0 - 0 - 0 0% - 0
    Passion UA Passion UA 0 - 0 - 0 0% - 0
    Permitta Esports Permitta Esports 0 - 0 - 0 0% - 0
    Power Bears Power Bears 0 - 0 - 0 0% - 0
    RUBY RUBY 0 - 0 - 0 0% - 0
    RUSTEC RUSTEC 0 - 0 - 0 0% - 0
    Raptors Esport Club Raptors Esport Club 0 - 0 - 0 0% - 0
    Reason Reason 0 - 0 - 0 0% - 0
    Rhyno Rhyno 0 - 0 - 0 0% - 0
    RoundsGG RoundsGG 0 - 0 - 0 0% - 0
    Spirit Academy Spirit Academy 0 - 0 - 0 0% - 0
    System5 System5 0 - 0 - 0 0% - 0
    Team Next Level Team Next Level 0 - 0 - 0 0% - 0
    Team PeeP Team PeeP 0 - 0 - 0 0% - 0
    The Blade The Blade 0 - 0 - 0 0% - 0
    The Spells The Spells 0 - 0 - 0 0% - 0
    UNiTY esports UNiTY esports 0 - 0 - 0 0% - 0
    V1dar Gaming V1dar Gaming 0 - 0 - 0 0% - 0
    VP.Prodigy VP.Prodigy 0 - 0 - 0 0% - 0
    Verdant Verdant 0 - 0 - 0 0% - 0
    Viperio Viperio 0 - 0 - 0 0% - 0
    WOPA Esport WOPA Esport 0 - 0 - 0 0% - 0
    XP Academy XP Academy 0 - 0 - 0 0% - 0
    Young Gods Young Gods 0 - 0 - 0 0% - 0
    Young Ninjas Young Ninjas 0 - 0 - 0 0% - 0
    ZEROvariant ZEROvariant 0 - 0 - 0 0% - 0
    coldfeet coldfeet 0 - 0 - 0 0% - 0
    ex-K10 ex-K10 0 - 0 - 0 0% - 0
    ex-KRC Genk ex-KRC Genk 0 - 0 - 0 0% - 0
    ghoulsW ghoulsW 0 - 0 - 0 0% - 0
    hypewrld hypewrld 0 - 0 - 0 0% - 0
    iNation iNation 0 - 0 - 0 0% - 0
    kONO.ECF kONO.ECF 0 - 0 - 0 0% - 0
    los kogutos los kogutos 0 - 0 - 0 0% - 0
    pByTy3 pByTy3 0 - 0 - 0 0% - 0
    tutel tutel 0 - 0 - 0 0% - 0
    underrated underrated 0 - 0 - 0 0% - 0

    Participants

    • Endpoint Endpoint
    • WOPA Esport WOPA Esport
    • Molotov Gaming Molotov Gaming
    • 777 777
    • GODSENT GODSENT
    • Raptors Esport Club Raptors Esport Club
    • ADEPTS ADEPTS
    • HyperSpirit HyperSpirit
    • RoundsGG RoundsGG
    • ITB Academy ITB Academy
    • Aurora Young Blood Aurora Young Blood
    • iNation iNation
    • Nexus Nexus
    • UNiTY esports UNiTY esports
    • los kogutos los kogutos
    • 5goblinz 5goblinz
    • L&G L&G
    • underrated underrated
    • RUSTEC RUSTEC
    • Team Next Level Team Next Level
    • Clock Gaming Clock Gaming
    • FORZE Reload FORZE Reload
    • MOUZ NXT MOUZ NXT
    • System5 System5
    • ex-K10 ex-K10
    • JANO Esports JANO Esports
    • pByTy3 pByTy3
    • DASH DASH
    • ASTRONAVTI ASTRONAVTI
    • ghoulsW ghoulsW
    • Copenhagen Wolves Copenhagen Wolves
    • ENJOY ENJOY
    • LEON LEON
    • GamerLegion Academy GamerLegion Academy
    • Grannys Knockers Grannys Knockers
    • LOADING LOADING
    • Anonymo Anonymo
    • Team PeeP Team PeeP
    • BC.Game Esports BC.Game Esports
    • GenOne GenOne
    • XP Academy XP Academy
    • 9INE Academy 9INE Academy
    • Rhyno Rhyno
    • The Spells The Spells
    • Heimo Esports Heimo Esports
    • Permitta Esports Permitta Esports
    • Viperio Viperio
    • HOTU HOTU
    • Young Ninjas Young Ninjas
    • Illuminar Illuminar
    • Spirit Academy Spirit Academy
    • Kario Mart Kario Mart
    • Entropiq Entropiq
    • Eternal Fire Academy Eternal Fire Academy
    • CYBERSHOKE Esports CYBERSHOKE Esports
    • Power Bears Power Bears
    • PCIFIC PCIFIC
    • Favbet Favbet
    • Lilmix Lilmix
    • The Blade The Blade
    • NewBalls NewBalls
    • ex-KRC Genk ex-KRC Genk
    • NAVI Junior NAVI Junior
    • Young Gods Young Gods
    • K27 K27
    • 1WIN 1WIN
    • 500 500
    • V1dar Gaming V1dar Gaming
    • ALTERNATE aTTaX ALTERNATE aTTaX
    • coldfeet coldfeet
    • BakS eSports BakS eSports
    • Dynamo Eclot Dynamo Eclot
    • FLuffyGangsters FLuffyGangsters
    • Banger Gang Banger Gang
    • VP.Prodigy VP.Prodigy
    • Reason Reason
    • tutel tutel
    • ARROW ARROW
    • Enterprise Enterprise
    • ESMAGAB ESMAGAB
    • kONO.ECF kONO.ECF
    • Lausanne-Sport Esports Lausanne-Sport Esports
    • Verdant Verdant
    • Passion UA Passion UA
    • DMS DMS
    • hypewrld hypewrld
    • ZEROvariant ZEROvariant
    • Lemondogs Lemondogs
    • RUBY RUBY
  • No matches scheduled.

More tournaments