Finished Wednesday, March 20, 2024 BO3
2:1
ex-ESC Gaming
UNiTY esports
Finished Wednesday, March 20, 2024 BO3
2:1
ex-ESC Gaming
UNiTY esports
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | NAVI Junior | 2 - 0 - 0 | 100% | 2W | 6 |
Sashi Esport | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | Sprout Academy | 1 - 0 - 2 | 33% | 1L | 3 |
4 | ENCE Academy | 0 - 0 - 2 | 0% | 2L | 0 |
Permitta Esports | 0 - 0 - 0 | 0% | - | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Passion UA | 2 - 0 - 0 | 100% | 2W | 6 |
Permitta Esports | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | K10 | 1 - 0 - 2 | 33% | 2L | 3 |
4 | NOM eSports | 0 - 0 - 2 | 0% | 2L | 0 |
Sprout Academy | 0 - 0 - 0 | 0% | - | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | GamerLegion Academy | 2 - 0 - 0 | 100% | 2W | 6 |
Astralis Talent | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Viperio | 1 - 0 - 2 | 33% | 2L | 3 |
4 | ROSOMAHA | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | UNiTY esports | 2 - 0 - 1 | 67% | 1W | 6 |
2 | ESC Gaming | 1 - 0 - 0 | 100% | 1W | 3 |
ex-ESC Gaming | 1 - 0 - 0 | 100% | 1W | 3 | |
Dynamo Eclot | 1 - 0 - 2 | 33% | 1L | 3 | |
5 | PGE Turow | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
ex-ESC Gaming and UNiTY esports will play their next match on March 20, 2024 9:35 AM at the United21 Season 13 2024 Counter Strike Tournament