Finished Sunday, October 1, 2023 BO3
2:1
Wu-Tang Clan
Singularity
Finished Sunday, October 1, 2023 BO3
2:1
Wu-Tang Clan
Singularity
vs last 5 faceoffs
50%
Win rate
50%
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Singularity | 5 - 0 - 1 | 83% | 2W | 15 |
9 Pandas | 5 - 0 - 2 | 71% | 1L | 15 | |
3 | Wu-Tang Clan | 4 - 0 - 1 | 80% | 1L | 12 |
4 | ALTERNATE aTTaX | 3 - 0 - 2 | 60% | 1L | 9 |
MOUZ NXT | 3 - 0 - 2 | 60% | 1L | 9 | |
6 | BIG Academy | 2 - 0 - 2 | 50% | 2L | 6 |
GenOne | 2 - 0 - 2 | 50% | 1L | 6 | |
Nexus | 2 - 0 - 2 | 50% | 1L | 6 | |
9 | Anonymo | 1 - 0 - 2 | 33% | 1L | 3 |
Endpoint | 1 - 0 - 2 | 33% | 2L | 3 | |
Entropiq | 1 - 0 - 2 | 33% | 1L | 3 | |
los kogutos | 1 - 0 - 2 | 33% | 2L | 3 | |
13 | SD Invicta | 0 - 0 - 2 | 0% | 2L | 0 |
Team7AM | 0 - 0 - 2 | 0% | 2L | 0 | |
Thunderflash | 0 - 0 - 2 | 0% | 2L | 0 | |
sYnck | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
Wu-Tang Clan and Singularity will play their next match on October 1, 2023 5:20 PM at the ESEA Advanced Europe season 46 2023 Counter Strike Tournament