Finished Thursday, December 28, 2023 BO3
1:2
Sashi Esport
ex-iNation
Finished Thursday, December 28, 2023 BO3
1:2
Sashi Esport
ex-iNation
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Anonymo | 2 - 0 - 0 | 100% | 2W | 6 |
2 | MOUZ NXT | 1 - 0 - 1 | 50% | 1W | 3 |
Nexus | 1 - 0 - 2 | 33% | 2L | 3 | |
4 | ROYALS | 0 - 0 - 1 | 0% | 1L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Betera Esports | 2 - 0 - 0 | 100% | 2W | 6 |
Illuminar | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | Viperio | 1 - 0 - 2 | 33% | 1L | 3 |
4 | Lazer Cats | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | TY | 2 - 0 - 0 | 100% | 2W | 6 |
NAVI Junior | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | DOXA | 1 - 0 - 2 | 33% | 1L | 3 |
4 | ROSOMAHA | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | L&G | 2 - 0 - 0 | 100% | 2W | 6 |
ex-iNation | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Passion UA | 1 - 0 - 2 | 33% | 2L | 3 |
4 | CEPTER | 0 - 0 - 0 | 0% | - | 0 |
Sashi Esport | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
Sashi Esport and ex-iNation will play their next match on December 28, 2023 10:00 AM at the HATOR Games Season 1 2023 Counter Strike Tournament