Finished Sunday, May 28, 2023 BO3
1:2
PGE Turow
Viperio
Finished Sunday, May 28, 2023 BO3
1:2
PGE Turow
Viperio
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | MOUZ NXT | 1 - 0 - 0 | 100% | 1W | 3 |
Nexus | 1 - 0 - 0 | 100% | 1W | 3 | |
Sampi | 1 - 0 - 0 | 100% | 1W | 3 | |
Viperio | 1 - 0 - 0 | 100% | 1W | 3 | |
2 | allStars Gaming | 0 - 0 - 1 | 0% | 1L | 0 |
knasigT | 0 - 0 - 1 | 0% | 1L | 0 | |
PGE Turow | 0 - 0 - 1 | 0% | 1L | 0 | |
Sashi Esport | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
PGE Turow and Viperio will play their next match on May 28, 2023 11:30 AM at the CCT North Europe Closed Qualifier 5 2023 Counter Strike Tournament