Finished Monday, April 22, 2024 BO3
0:2
ex-Preasy Esport
Permitta Esports
Finished Monday, April 22, 2024 BO3
0:2
ex-Preasy Esport
Permitta Esports
Last 5 matches
40%
Win rate
60%
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Bleed Esports | 3 - 0 - 0 | 100% | 3W | 9 |
Alliance | 3 - 0 - 1 | 75% | 2W | 9 | |
Endpoint | 3 - 0 - 1 | 75% | 1W | 9 | |
B8 | 3 - 0 - 2 | 60% | 2W | 9 | |
5 | MOUZ NXT | 2 - 0 - 0 | 100% | 2W | 6 |
Sashi Esport | 2 - 0 - 0 | 100% | 2W | 6 | |
kONO.ECF | 2 - 0 - 1 | 67% | 2W | 6 | |
Gaimin Gladiators | 2 - 0 - 2 | 50% | 1W | 6 | |
HAVU | 2 - 0 - 3 | 40% | 1L | 6 | |
Permitta Esports | 2 - 0 - 3 | 40% | 2L | 6 | |
11 | Espionage | 1 - 0 - 0 | 100% | 1W | 3 |
ALTERNATE aTTaX | 1 - 0 - 2 | 33% | 1W | 3 | |
ex-Preasy Esport | 1 - 0 - 2 | 33% | 2L | 3 | |
EYEBALLERS | 1 - 0 - 3 | 25% | 1L | 3 | |
Sinners | 1 - 0 - 3 | 25% | 3L | 3 | |
16 | ECSTATIC | 0 - 0 - 0 | 0% | - | 0 |
Enterprise | 0 - 0 - 2 | 0% | 2L | 0 | |
Grannys Knockers | 0 - 0 - 1 | 0% | 1L | 0 | |
Zero Tenacity | 0 - 0 - 3 | 0% | 3L | 0 |
No more entries available
ex-Preasy Esport and Permitta Esports will play their next match on April 22, 2024 9:00 AM at the Elisa Invitational Spring 2024 Counter Strike Tournament