Finished Sunday, October 1, 2023 BO3
1:2
Nexus
The Prodigies Sweden
Finished Sunday, October 1, 2023 BO3
1:2
Nexus
The Prodigies Sweden
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Nexus | 2 - 0 - 1 | 67% | 1W | 6 |
The Prodigies Sweden | 2 - 0 - 0 | 100% | 2W | 6 | |
2 | Websterz | 1 - 0 - 2 | 33% | 1L | 3 |
3 | BIT eSports | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Metizport | 2 - 0 - 0 | 100% | 2W | 6 |
PGE Turow | 2 - 0 - 1 | 67% | 1W | 6 | |
2 | UNION88 | 1 - 0 - 2 | 33% | 1L | 3 |
3 | Astralis Talent | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | MOUZ NXT | 2 - 0 - 0 | 100% | 2W | 6 |
Zero Tenacity | 2 - 0 - 1 | 67% | 1W | 6 | |
2 | ENCE Academy | 1 - 0 - 2 | 33% | 1L | 3 |
3 | HOTU | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Thunderflash | 2 - 0 - 0 | 100% | 2W | 6 |
Illuminar | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | AGO | 1 - 0 - 2 | 33% | 1L | 3 |
4 | CYBERSHOKE Esports | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
Nexus and The Prodigies Sweden will play their next match on October 1, 2023 3:30 PM at the CCT East Europe Closed Qualifier season 3 2023 Counter Strike Tournament