Finished Friday, June 7, 2024 BO1
0:1
MX Team
eSports Recife
Finished Friday, June 7, 2024 BO1
0:1
MX Team
eSports Recife
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | eSports Recife | 2 - 0 - 0 | 100% | 2W | 6 |
paiN Academy | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | MX Team | 1 - 0 - 2 | 33% | 1L | 3 |
4 | bebidarosa | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | 9z Academy | 2 - 0 - 0 | 100% | 2W | 6 |
Floripa Stars | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Yawara Esports | 1 - 0 - 2 | 33% | 2L | 3 |
4 | MIBR Academy | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Sharks Youngsters | 2 - 0 - 0 | 100% | 2W | 6 |
Sensei Team | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Hawks | 1 - 0 - 2 | 33% | 2L | 3 |
4 | Full House Gaming | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Joga de terno | 2 - 0 - 0 | 100% | 2W | 6 |
2 | pugdesonesto | 1 - 1 - 1 | 33% | 1D | 4 |
3 | Corinthians Esports | 1 - 0 - 1 | 50% | 1L | 3 |
4 | ex-Corinthians Esports | 0 - 1 - 0 | 0% | 1D | 1 |
5 | Peak Academy | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
MX Team and eSports Recife will play their next match on June 7, 2024 8:10 PM at the Gamers Club Liga Série A June 2024 Counter Strike Tournament