Finished Monday, January 9, 2023 BO1
0:1
Mixfits
undefined
Finished Monday, January 9, 2023 BO1
0:1
Mixfits
undefined
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | EC Brugge | 3 - 0 - 0 | 100% | 3W | 9 |
Rapid Ninjas | 3 - 0 - 0 | 100% | 3W | 9 | |
2 | Monte | 2 - 0 - 1 | 67% | 1L | 6 |
undefined | 2 - 0 - 1 | 67% | 1L | 6 | |
3 | mladiastarec | 1 - 0 - 1 | 50% | 1L | 3 |
POLET | 1 - 0 - 1 | 50% | 1L | 3 | |
SnusEaters | 1 - 0 - 1 | 50% | 1L | 3 | |
UNION88 | 1 - 0 - 1 | 50% | 1L | 3 | |
4 | demonsmiley | 0 - 0 - 1 | 0% | 1L | 0 |
Dynamo Eclot | 0 - 0 - 1 | 0% | 1L | 0 | |
IMMAPROBLEM | 0 - 0 - 1 | 0% | 1L | 0 | |
Katuna | 0 - 0 - 1 | 0% | 1L | 0 | |
Mixfits | 0 - 0 - 1 | 0% | 1L | 0 | |
Permitta Academy | 0 - 0 - 1 | 0% | 1L | 0 | |
Top5 | 0 - 0 - 1 | 0% | 1L | 0 | |
unravel | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
Mixfits and undefined will play their next match on January 9, 2023 9:00 PM at the OMEN WGR European Challenge Open Qualifier #2 2023 Counter Strike Tournament