Finished Thursday, February 9, 2023 BO3
0:2
MIBR Academy
Paquetá
Finished Thursday, February 9, 2023 BO3
0:2
MIBR Academy
Paquetá
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Boca Juniors | 2 - 0 - 1 | 67% | 2W | 6 |
FURIA Academy | 2 - 0 - 0 | 100% | 2W | 6 | |
2 | FUSION | 1 - 0 - 2 | 33% | 2L | 3 |
3 | Corinthians Esports | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | O PLANO | 2 - 0 - 1 | 67% | 2W | 6 |
Paquetá | 2 - 0 - 0 | 100% | 2W | 6 | |
2 | MIBR Academy | 1 - 0 - 2 | 33% | 2L | 3 |
3 | INTZ | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
MIBR Academy and Paquetá will play their next match on February 9, 2023 6:00 PM at the EPL World Series Americas season 2 2023 Counter Strike Tournament