Finished Tuesday, January 10, 2023 BO3
2:0
GTZ.Esports
Mixfits
Finished Tuesday, January 10, 2023 BO3
2:0
GTZ.Esports
Mixfits
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | GTZ.Esports | 3 - 0 - 0 | 100% | 3W | 9 |
PGE Turow | 3 - 0 - 0 | 100% | 3W | 9 | |
2 | Mixfits | 2 - 0 - 1 | 67% | 1L | 6 |
Nexus | 2 - 0 - 1 | 67% | 1L | 6 | |
3 | Illuminar | 1 - 0 - 1 | 50% | 1L | 3 |
Iron Branch | 1 - 0 - 1 | 50% | 1L | 3 | |
los kogutos | 1 - 0 - 1 | 50% | 1L | 3 | |
Viperio | 1 - 0 - 1 | 50% | 1L | 3 | |
4 | EstViki | 0 - 0 - 1 | 0% | 1L | 0 |
ex-Lodis | 0 - 0 - 1 | 0% | 1L | 0 | |
GenOne | 0 - 0 - 1 | 0% | 1L | 0 | |
HONORIS | 0 - 0 - 1 | 0% | 1L | 0 | |
Katuna | 0 - 0 - 1 | 0% | 1L | 0 | |
Reveal | 0 - 0 - 1 | 0% | 1L | 0 | |
Team Gravity | 0 - 0 - 1 | 0% | 1L | 0 | |
The Prodigies | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
GTZ.Esports and Mixfits will play their next match on January 10, 2023 10:10 PM at the Elisa Invitational European Qualifier Winter 2023 Counter Strike Tournament