Finished Wednesday, April 10, 2024 BO3
0:2
GamerLegion Academy
Illuminar
Finished Wednesday, April 10, 2024 BO3
0:2
GamerLegion Academy
Illuminar
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Astralis Talent | 2 - 0 - 0 | 100% | 2W | 6 |
UNiTY esports | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | CEPTER | 1 - 0 - 2 | 33% | 1L | 3 |
4 | Dynamo Eclot | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | K10 | 2 - 0 - 0 | 100% | 2W | 6 |
Verdant | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | ROSOMAHA | 1 - 0 - 2 | 33% | 2L | 3 |
4 | Brute | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Lilmix | 2 - 0 - 0 | 100% | 2W | 6 |
Viperio | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | NOM eSports | 1 - 0 - 2 | 33% | 2L | 3 |
4 | PGE Turow | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Johnny Speeds | 2 - 0 - 0 | 100% | 2W | 6 |
2 | Illuminar | 1 - 0 - 1 | 50% | 1W | 3 |
GamerLegion Academy | 1 - 0 - 2 | 33% | 2L | 3 | |
4 | Sashi Esport | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
GamerLegion Academy and Illuminar will play their next match on April 10, 2024 11:00 AM at the United21 Season 14 2024 Counter Strike Tournament