Finished Saturday, September 9, 2023 BO3
0:2
EYEBALLERS
Espionage
Finished Saturday, September 9, 2023 BO3
0:2
EYEBALLERS
Espionage
vs last 5 faceoffs
67%
Win rate
33%
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Anonymo | 2 - 0 - 1 | 67% | 1W | 6 |
PGE Turow | 2 - 0 - 0 | 100% | 2W | 6 | |
2 | JANO Esports | 1 - 0 - 2 | 33% | 1L | 3 |
3 | ENCE Academy | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Entropiq | 2 - 0 - 0 | 100% | 2W | 6 |
Preasy Esport | 2 - 0 - 1 | 67% | 2W | 6 | |
2 | ALTERNATE aTTaX | 1 - 0 - 2 | 33% | 2L | 3 |
3 | Dynamo Eclot | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | 500 | 2 - 0 - 0 | 100% | 2W | 6 |
Sprout | 2 - 0 - 1 | 67% | 2W | 6 | |
2 | Enterprise | 1 - 0 - 2 | 33% | 2L | 3 |
3 | los kogutos | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Espionage | 2 - 0 - 1 | 67% | 2W | 6 |
Singularity | 2 - 0 - 0 | 100% | 2W | 6 | |
2 | EYEBALLERS | 1 - 0 - 2 | 33% | 2L | 3 |
3 | Sashi Esport | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
EYEBALLERS and Espionage will play their next match on September 9, 2023 10:30 AM at the European Pro League Season 10 2023 Counter Strike Tournament