Finished Sunday, February 26, 2023 BO3
1:2
Eternal Fire
fnatic
Finished Sunday, February 26, 2023 BO3
1:2
Eternal Fire
fnatic
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | forZe | 3 - 0 - 0 | 100% | 3W | 9 |
Liquid | 3 - 0 - 2 | 60% | 2W | 9 | |
Natus Vincere | 3 - 0 - 1 | 75% | 3W | 9 | |
2 | Astralis | 2 - 0 - 3 | 40% | 1L | 6 |
ENCE | 2 - 0 - 1 | 67% | 1L | 6 | |
Spirit | 2 - 0 - 3 | 40% | 2L | 6 | |
3 | Rare Atom | 1 - 0 - 3 | 25% | 3L | 3 |
4 | ATK | 0 - 0 - 3 | 0% | 3L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | fnatic | 4 - 0 - 2 | 67% | 2W | 12 |
2 | Cloud9 | 3 - 0 - 0 | 100% | 3W | 9 |
G2 | 3 - 0 - 1 | 75% | 2W | 9 | |
3 | Eternal Fire | 2 - 0 - 3 | 40% | 1L | 6 |
Outsiders | 2 - 0 - 1 | 67% | 1L | 6 | |
4 | IHC Esports | 1 - 0 - 3 | 25% | 1L | 3 |
MIBR | 1 - 0 - 3 | 25% | 2L | 3 | |
5 | Evil Geniuses | 0 - 0 - 3 | 0% | 3L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | BIG | 3 - 0 - 3 | 50% | 1L | 9 |
FURIA | 3 - 0 - 1 | 75% | 2W | 9 | |
Heroic | 3 - 0 - 0 | 100% | 3W | 9 | |
Movistar KOI | 3 - 0 - 2 | 60% | 2W | 9 | |
2 | MOUZ | 2 - 0 - 1 | 67% | 1L | 6 |
3 | Complexity | 1 - 0 - 3 | 25% | 1L | 3 |
SAW | 1 - 0 - 3 | 25% | 2L | 3 | |
4 | Imperial | 0 - 0 - 3 | 0% | 3L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | 00Nation | 3 - 0 - 2 | 60% | 3W | 9 |
paiN | 3 - 0 - 1 | 75% | 3W | 9 | |
Vitality | 3 - 0 - 0 | 100% | 3W | 9 | |
2 | FaZe | 2 - 0 - 1 | 67% | 1L | 6 |
Grayhound | 2 - 0 - 3 | 40% | 2L | 6 | |
NIP | 2 - 0 - 3 | 40% | 1L | 6 | |
3 | OG | 1 - 0 - 3 | 25% | 3L | 3 |
4 | Rooster | 0 - 0 - 3 | 0% | 3L | 0 |
Eternal Fire and fnatic will play their next match on February 26, 2023 7:50 PM at the ESL Pro League Season 17 2023 Counter Strike Tournament