Finished Tuesday, May 30, 2023 BO3
1:2
ENCE Academy
Cryptova
Finished Tuesday, May 30, 2023 BO3
1:2
ENCE Academy
Cryptova
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | AGO | 2 - 0 - 1 | 67% | 1W | 6 |
IKLA | 2 - 0 - 0 | 100% | 2W | 6 | |
2 | The Prodigies | 1 - 0 - 2 | 33% | 1L | 3 |
3 | JANO Esports | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Dynamo Eclot | 2 - 0 - 0 | 100% | 2W | 6 |
2 | Cryptova | 1 - 0 - 2 | 33% | 1L | 3 |
PGE Turow | 1 - 0 - 0 | 100% | 1W | 3 | |
3 | ENCE Academy | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Anonymo | 2 - 0 - 0 | 100% | 2W | 6 |
Sampi | 2 - 0 - 1 | 67% | 2W | 6 | |
2 | GTZ.Esports | 1 - 0 - 2 | 33% | 2L | 3 |
3 | Entropiq | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | 00Prospects | 2 - 0 - 0 | 100% | 2W | 6 |
Iron Branch | 2 - 0 - 1 | 67% | 2W | 6 | |
2 | Singularity | 1 - 0 - 2 | 33% | 2L | 3 |
3 | Zero Tenacity | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
ENCE Academy and Cryptova will play their next match on May 30, 2023 8:00 AM at the European Pro League Season 8 2023 Counter Strike Tournament