Finished Thursday, January 26, 2023 BO1
1:0
Conquer
JANO Esports
Finished Thursday, January 26, 2023 BO1
1:0
Conquer
JANO Esports
vs last 5 faceoffs
50%
Win rate
50%
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Spirit Academy | 13 - 0 - 1 | 93% | 10W | 39 |
2 | Sinners | 12 - 0 - 0 | 100% | 12W | 36 |
3 | 00Prospects | 11 - 0 - 3 | 79% | 1L | 33 |
Boston crab | 11 - 0 - 2 | 85% | 1W | 33 | |
Viperio | 11 - 0 - 3 | 79% | 7W | 33 | |
4 | B8 | 10 - 0 - 4 | 71% | 1W | 30 |
BIG Academy | 10 - 0 - 4 | 71% | 1W | 30 | |
Coalesce | 10 - 0 - 3 | 77% | 5W | 30 | |
Hydra Team | 10 - 0 - 4 | 71% | 3W | 30 | |
Nexus | 10 - 0 - 2 | 83% | 2W | 30 | |
Rapid Ninjas | 10 - 0 - 3 | 77% | 1W | 30 | |
5 | Iron Branch | 9 - 0 - 5 | 64% | 3W | 27 |
Partizan Esport | 9 - 0 - 3 | 75% | 1L | 27 | |
The Witchers | 9 - 0 - 5 | 64% | 1W | 27 | |
Websterz | 9 - 0 - 4 | 69% | 1W | 27 | |
6 | allStars Gaming | 8 - 0 - 6 | 57% | 1W | 24 |
flowstate | 8 - 0 - 5 | 62% | 4W | 24 | |
HONORIS | 8 - 0 - 4 | 67% | 5W | 24 | |
IKLA | 8 - 0 - 2 | 80% | 1L | 24 | |
Insilio | 8 - 0 - 4 | 67% | 4W | 24 | |
INVSN Team | 8 - 0 - 6 | 57% | 1L | 24 | |
Lilmix | 8 - 0 - 6 | 57% | 1L | 24 | |
Team Atlantic | 8 - 0 - 6 | 57% | 1W | 24 | |
The Prodigies | 8 - 0 - 6 | 57% | 1L | 24 | |
7 | ARCRED | 7 - 0 - 6 | 54% | 2W | 21 |
LeoGaming | 7 - 0 - 7 | 50% | 2W | 21 | |
los kogutos | 7 - 0 - 5 | 58% | 1L | 21 | |
MASONIC | 7 - 0 - 6 | 54% | 2L | 21 | |
ODLOTOWE AGENTKI | 7 - 0 - 3 | 70% | 2L | 21 | |
sYnck | 7 - 0 - 7 | 50% | 1L | 21 | |
8 | 7 Reasons | 6 - 0 - 8 | 43% | 1W | 18 |
BLINK | 6 - 0 - 8 | 43% | 2L | 18 | |
Budapest Five | 6 - 0 - 4 | 60% | 1W | 18 | |
Cosmo Esports | 6 - 0 - 6 | 50% | 2L | 18 | |
Cryptova | 6 - 0 - 8 | 43% | 3L | 18 | |
Dynamo Eclot | 6 - 0 - 6 | 50% | 2L | 18 | |
EC Brugge | 6 - 0 - 5 | 55% | 5W | 18 | |
Enhanced Esports Club | 6 - 0 - 8 | 43% | 1W | 18 | |
Enterprise | 6 - 0 - 7 | 46% | 2L | 18 | |
Eternal Fire Academy | 6 - 0 - 5 | 55% | 3L | 18 | |
Haspers | 6 - 0 - 7 | 46% | 2L | 18 | |
Invictus Int | 6 - 0 - 6 | 50% | 3L | 18 | |
JANO Esports | 6 - 0 - 6 | 50% | 1W | 18 | |
Lazer Cats | 6 - 0 - 7 | 46% | 2L | 18 | |
MOUZ NXT | 6 - 0 - 7 | 46% | 2W | 18 | |
ONYX | 6 - 0 - 7 | 46% | 1W | 18 | |
PGE Turow | 6 - 0 - 6 | 50% | 3L | 18 | |
Sashi Esport | 6 - 0 - 8 | 43% | 2L | 18 | |
SNOGARD Dragons | 6 - 0 - 7 | 46% | 3W | 18 | |
9 | 9 Pandas | 5 - 0 - 7 | 42% | 4L | 15 |
AVANGAR | 5 - 0 - 9 | 36% | 2W | 15 | |
ComedyClub | 5 - 0 - 8 | 38% | 1W | 15 | |
Conquer | 5 - 0 - 9 | 36% | 2L | 15 | |
Dripmen | 5 - 0 - 6 | 45% | 1L | 15 | |
EXEN | 5 - 0 - 8 | 38% | 1L | 15 | |
Exzentriq Utd | 5 - 0 - 6 | 45% | 1L | 15 | |
GenOne | 5 - 0 - 7 | 42% | 2L | 15 | |
Nemiga | 5 - 0 - 9 | 36% | 6L | 15 | |
SD Invicta | 5 - 0 - 9 | 36% | 1L | 15 | |
THUNDR Esports | 5 - 0 - 8 | 38% | 1W | 15 | |
Ultimate Power | 5 - 0 - 9 | 36% | 4L | 15 | |
Ungentium | 5 - 0 - 8 | 38% | 4L | 15 | |
ZURIA | 5 - 0 - 8 | 38% | 1W | 15 | |
10 | Arctic Raptors | 4 - 0 - 9 | 31% | 1L | 12 |
brazylijski luz | 4 - 0 - 2 | 67% | 1L | 12 | |
Fourteen Esports | 4 - 0 - 10 | 29% | 2L | 12 | |
JESTE | 4 - 0 - 6 | 40% | 1W | 12 | |
Make Your Destiny | 4 - 0 - 7 | 36% | 1L | 12 | |
Pepsilon | 4 - 0 - 10 | 29% | 2L | 12 | |
STRANGERS | 4 - 0 - 8 | 33% | 3L | 12 | |
TheDice | 4 - 0 - 8 | 33% | 2L | 12 | |
Thunderflash | 4 - 0 - 4 | 50% | 2L | 12 | |
UNION88 | 4 - 0 - 7 | 36% | 2L | 12 | |
11 | ALTERNATE aTTaX | 3 - 0 - 8 | 27% | 1W | 9 |
DeepDark | 3 - 0 - 4 | 43% | 1L | 9 | |
Katuna | 3 - 0 - 2 | 60% | 2W | 9 | |
Kirikou | 3 - 0 - 9 | 25% | 1L | 9 | |
Team7AM | 3 - 0 - 9 | 25% | 2L | 9 | |
Team Scythe | 3 - 0 - 6 | 33% | 1L | 9 | |
TENSTAR | 3 - 0 - 5 | 38% | 1W | 9 | |
12 | Anonymo | 2 - 0 - 1 | 67% | 2W | 6 |
BREAKTHROUGH | 2 - 0 - 4 | 33% | 1W | 6 | |
Juggernauts | 2 - 0 - 1 | 67% | 2W | 6 | |
Linx Legacy D | 2 - 0 - 11 | 15% | 8L | 6 | |
Malpiszony | 2 - 0 - 2 | 50% | 2W | 6 | |
Singularity | 2 - 0 - 6 | 25% | 2W | 6 | |
Team MCE | 2 - 0 - 8 | 20% | 2L | 6 | |
Team Pegada | 2 - 0 - 0 | 100% | 2W | 6 | |
13 | AGO | 1 - 0 - 1 | 50% | 1W | 3 |
ex-eSuba | 1 - 0 - 2 | 33% | 2L | 3 | |
Tricked | 1 - 0 - 0 | 100% | 1W | 3 | |
14 | helvete | 0 - 0 - 10 | 0% | 10L | 0 |
Matreshka Team | 0 - 0 - 5 | 0% | 5L | 0 | |
sunset | 0 - 0 - 8 | 0% | 8L | 0 |
Conquer and JANO Esports will play their next match on January 26, 2023 5:00 PM at the ESEA Advanced Europe season 44 2023 Counter Strike Tournament