Finished Wednesday, May 15, 2024 BO3
1:2
MOUZ NXT
Bleed Esports
Finished Wednesday, May 15, 2024 BO3
1:2
MOUZ NXT
Bleed Esports
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Monte | 2 - 0 - 0 | 100% | 2W | 6 |
Bleed Esports | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | MOUZ NXT | 1 - 0 - 2 | 33% | 1L | 3 |
4 | DMS | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | PARIVISION | 2 - 0 - 0 | 100% | 2W | 6 |
Zero Tenacity | 2 - 0 - 1 | 67% | 1W | 6 | |
3 | B8 | 1 - 0 - 2 | 33% | 1L | 3 |
4 | 3DMAX | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | 9 Pandas | 2 - 0 - 0 | 100% | 2W | 6 |
Sashi Esport | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | Passion UA | 1 - 0 - 2 | 33% | 2L | 3 |
4 | ALTERNATE aTTaX | 0 - 0 - 2 | 0% | 2L | 0 |
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Metizport | 2 - 0 - 0 | 100% | 2W | 6 |
Sangal | 2 - 0 - 1 | 67% | 2W | 6 | |
3 | NIP | 1 - 0 - 2 | 33% | 2L | 3 |
4 | Rare Atom | 0 - 0 - 2 | 0% | 2L | 0 |
No more entries available
MOUZ NXT and Bleed Esports will play their next match on May 15, 2024 9:00 AM at the RES Regional Series Europe season 4 2024 Counter Strike Tournament