Finished Sunday, March 3, 2024 BO1
1:0
Preasy Esport
BetBoom Team
Finished Sunday, March 3, 2024 BO1
1:0
Preasy Esport
BetBoom Team
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | Metizport | 3 - 0 - 0 | 100% | 3W | 9 |
Preasy Esport | 3 - 0 - 0 | 100% | 3W | 9 | |
3 | ECSTATIC | 2 - 0 - 1 | 67% | 1L | 6 |
The Chosen Few | 2 - 0 - 1 | 67% | 1L | 6 | |
5 | BetBoom Team | 1 - 0 - 1 | 50% | 1L | 3 |
ILIN | 1 - 0 - 1 | 50% | 1L | 3 | |
TSM | 1 - 0 - 1 | 50% | 1L | 3 | |
fnatic | 1 - 0 - 1 | 50% | 1L | 3 | |
9 | 9INE | 0 - 0 - 1 | 0% | 1L | 0 |
GODSENT | 0 - 0 - 1 | 0% | 1L | 0 | |
Movistar KOI | 0 - 0 - 1 | 0% | 1L | 0 | |
Nexus | 0 - 0 - 1 | 0% | 1L | 0 | |
RUSH B | 0 - 0 - 1 | 0% | 1L | 0 | |
Sinners | 0 - 0 - 1 | 0% | 1L | 0 | |
Sprout | 0 - 0 - 1 | 0% | 1L | 0 | |
ex-ENEIDA | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
Preasy Esport and BetBoom Team will play their next match on March 3, 2024 6:15 PM at the IEM Dallas: European Open Qualifier #1 2024 Counter Strike Tournament