Finished Thursday, April 18, 2024 BO1
0:1
Aloha
BetBoom Team
Finished Thursday, April 18, 2024 BO1
0:1
Aloha
BetBoom Team
№ | Team | Score | WR % | W/L str | Points |
---|---|---|---|---|---|
1 | BetBoom Team | 3 - 0 - 0 | 100% | 3W | 9 |
Sashi Esport | 3 - 0 - 0 | 100% | 3W | 9 | |
3 | Apeks | 2 - 0 - 1 | 67% | 1L | 6 |
Guild Eagles | 2 - 0 - 1 | 67% | 1L | 6 | |
5 | DMS | 1 - 0 - 1 | 50% | 1L | 3 |
Movistar KOI | 1 - 0 - 1 | 50% | 1L | 3 | |
RUBY | 1 - 0 - 1 | 50% | 1L | 3 | |
brazylijski luz | 1 - 0 - 1 | 50% | 1L | 3 | |
9 | AMKAL ESPORTS | 0 - 0 - 1 | 0% | 1L | 0 |
Aloha | 0 - 0 - 1 | 0% | 1L | 0 | |
Aurora Gaming | 0 - 0 - 1 | 0% | 1L | 0 | |
EYEBALLERS | 0 - 0 - 1 | 0% | 1L | 0 | |
GamerLegion | 0 - 0 - 1 | 0% | 1L | 0 | |
NIP | 0 - 0 - 1 | 0% | 1L | 0 | |
fnatic | 0 - 0 - 1 | 0% | 1L | 0 | |
fragmatic | 0 - 0 - 1 | 0% | 1L | 0 |
No more entries available
Aloha and BetBoom Team will play their next match on April 18, 2024 4:00 PM at the Esports World Cup European Open Qualifier 2024 Counter Strike Tournament