Завершено вівторок, 21 травня 2024 р. BO1
0:1
Spooky Squad
Ascend
Завершено вівторок, 21 травня 2024 р. BO1
0:1
Spooky Squad
Ascend
Останні 5 матчів
20%
Вінрейт
80%
проти останні 5 зустрічей
0%
Вінрейт
100%
Останні 5 матчів
80%
Вінрейт
20%
№ | Команда | Рахунок | WR % | Серія П/В | Очки |
---|---|---|---|---|---|
1 | Project X | 13 - 0 - 1 | 93% | 5W | 39 |
2 | LostRecognition | 11 - 0 - 2 | 85% | 2W | 33 |
Zomblers | 11 - 0 - 3 | 79% | 3W | 33 | |
4 | Legacy | 10 - 0 - 1 | 91% | 1L | 30 |
Snakes Den | 10 - 0 - 4 | 71% | 6W | 30 | |
Unjustified Gaming | 10 - 0 - 4 | 71% | 3W | 30 | |
7 | G3 | 9 - 0 - 3 | 75% | 1W | 27 |
straykids | 9 - 0 - 3 | 75% | 2W | 27 | |
Brahmas | 9 - 0 - 4 | 69% | 1W | 27 | |
E-Xolos LAZER | 9 - 0 - 4 | 69% | 1L | 27 | |
Retirement home | 9 - 0 - 4 | 69% | 2W | 27 | |
Akimbo Esports | 9 - 0 - 5 | 64% | 4W | 27 | |
13 | Kinship | 8 - 0 - 4 | 67% | 6W | 24 |
Strife | 8 - 0 - 5 | 62% | 3L | 24 | |
Villainous | 8 - 0 - 5 | 62% | 2W | 24 | |
VitaPLUR_gum | 8 - 0 - 5 | 62% | 3W | 24 | |
regain | 8 - 0 - 5 | 62% | 1W | 24 | |
Victorum | 8 - 0 - 6 | 57% | 1W | 24 | |
WICKED | 8 - 0 - 6 | 57% | 3W | 24 | |
20 | Bluekillers | 7 - 0 - 4 | 64% | 3W | 21 |
Final Form | 7 - 0 - 5 | 58% | 1W | 21 | |
MCS Gaming | 7 - 0 - 6 | 54% | 1L | 21 | |
Maximum Ego | 7 - 0 - 6 | 54% | 2W | 21 | |
Zero MarksMen | 7 - 0 - 6 | 54% | 4L | 21 | |
eefsports | 7 - 0 - 6 | 54% | 2L | 21 | |
orbital vsat online | 7 - 0 - 6 | 54% | 3W | 21 | |
Holly Molly | 7 - 0 - 7 | 50% | 1W | 21 | |
Samurai | 7 - 0 - 7 | 50% | 3L | 21 | |
29 | Doodlebob | 6 - 0 - 6 | 50% | 2L | 18 |
KingsOfTheNorth | 6 - 0 - 6 | 50% | 2L | 18 | |
MishMash | 6 - 0 - 6 | 50% | 1W | 18 | |
OutGoingeSports | 6 - 0 - 6 | 50% | 2W | 18 | |
The Nomads | 6 - 0 - 6 | 50% | 2L | 18 | |
We Global | 6 - 0 - 6 | 50% | 1L | 18 | |
Ascend | 6 - 0 - 7 | 46% | 1L | 18 | |
Dennys | 6 - 0 - 7 | 46% | 1W | 18 | |
Eros | 6 - 0 - 7 | 46% | 2W | 18 | |
F5 Esports | 6 - 0 - 7 | 46% | 1W | 18 | |
FRAUDS | 6 - 0 - 7 | 46% | 5L | 18 | |
Stand on Business | 6 - 0 - 7 | 46% | 6L | 18 | |
41 | NoVum eSports | 5 - 0 - 2 | 71% | 1W | 15 |
Dexterity | 5 - 0 - 4 | 56% | 1L | 15 | |
Ship crew | 5 - 0 - 6 | 45% | 3W | 15 | |
All Gas No Brakes | 5 - 0 - 7 | 42% | 2L | 15 | |
Bloons Tower Defense 6 | 5 - 0 - 7 | 42% | 1W | 15 | |
CCG Esports | 5 - 0 - 7 | 42% | 1W | 15 | |
Detonate | 5 - 0 - 7 | 42% | 1W | 15 | |
PIG gaming | 5 - 0 - 7 | 42% | 4W | 15 | |
Amped Esports | 5 - 0 - 8 | 38% | 4L | 15 | |
Arktos Esports | 5 - 0 - 8 | 38% | 5L | 15 | |
Artemis | 5 - 0 - 8 | 38% | 2L | 15 | |
CarbonX Esports | 5 - 0 - 8 | 38% | 4L | 15 | |
DoomGG | 5 - 0 - 8 | 38% | 1L | 15 | |
Team DNA | 5 - 0 - 8 | 38% | 3L | 15 | |
NuTorious | 5 - 0 - 9 | 36% | 2L | 15 | |
56 | Tribe | 4 - 0 - 3 | 57% | 1L | 12 |
Spooky Squad | 4 - 0 - 7 | 36% | 1W | 12 | |
Kingdom | 4 - 0 - 8 | 33% | 1L | 12 | |
Resurgence | 4 - 0 - 8 | 33% | 3W | 12 | |
Wanted Goons | 4 - 0 - 8 | 33% | 3L | 12 | |
LOSTHILLS | 4 - 0 - 9 | 31% | 1L | 12 | |
BeastBagChasers | 4 - 0 - 10 | 29% | 1W | 12 | |
63 | AfterHours | 3 - 0 - 5 | 38% | 2L | 9 |
FlyQuest RED | 3 - 0 - 9 | 25% | 2L | 9 | |
65 | REV3NGE | 2 - 0 - 0 | 100% | 2W | 6 |
The Necromancers | 2 - 0 - 3 | 40% | 1L | 6 | |
Lethal Divide | 2 - 0 - 9 | 18% | 1L | 6 | |
retired demons | 2 - 0 - 9 | 18% | 3L | 6 | |
69 | 501st | 1 - 0 - 0 | 100% | 1W | 3 |
Xiaoma Gaming | 1 - 0 - 0 | 100% | 1W | 3 | |
jahsdnmasjdm v2 | 1 - 0 - 0 | 100% | 1W | 3 | |
CatEvil | 1 - 0 - 1 | 50% | 1L | 3 | |
muninn | 1 - 0 - 1 | 50% | 1L | 3 | |
BEENdope | 1 - 0 - 10 | 9% | 4L | 3 | |
Legends | 1 - 0 - 11 | 8% | 2L | 3 | |
N w G | 1 - 0 - 11 | 8% | 9L | 3 | |
77 | Team Lampa | 0 - 0 - 2 | 0% | 2L | 0 |
TracksuitGaming | 0 - 0 - 2 | 0% | 2L | 0 |
Spooky Squad та Ascend зіграють свій наступний матч 21 травня 2024 р. 01:00 на турнірі ESEA Advanced North America season 49 2024 з Counter Strike.