ESEA Advanced North America season 51 2024 Regular Season

Zakończono środa, 13 listopada 2024 BO1

0:1

NuTorious

OutGoingeSports

Wglądy na temat meczu na podstawie SI Wglądy na temat meczu na podstawie SI

Wglądy na temat meczu na podstawie SI Wglądy premium na podstawie SI.

Wypróbuj za darmo

NuTorious przeciwko OutGoingeSports - porównanie drużyn - 13 listopada 2024 02:00

ESEA Advanced North America season 51 2024

  • ESEA Advanced North America season 51 2024 Regular Season

    Nr Drużyna Wynik WR % W/L str Punkty
    1 MIGHT MIGHT 11 - 0 - 2 85% 10W 33
    2 Ascend Ascend 10 - 0 - 2 83% 4W 30
    Final Form Final Form 10 - 0 - 4 71% 5W 30
    HoleSmokers HoleSmokers 10 - 0 - 4 71% 1W 30
    OutGoingeSports OutGoingeSports 10 - 0 - 4 71% 2L 30
    6 GuangdongTigers GuangdongTigers 9 - 0 - 3 75% 7W 27
    Stand on Business Stand on Business 9 - 0 - 5 64% 3W 27
    8 Wanted Goons Wanted Goons 8 - 0 - 1 89% 1W 24
    undefined undefined 8 - 0 - 1 89% 2W 24
    MCS Gaming MCS Gaming 8 - 0 - 2 80% 3W 24
    LOSTHILLS LOSTHILLS 8 - 0 - 4 67% 4W 24
    Vibe Vibe 8 - 0 - 4 67% 2L 24
    edgebugoffsilo edgebugoffsilo 8 - 0 - 4 67% 4W 24
    orbital vsat online orbital vsat online 8 - 0 - 4 67% 2W 24
    Immigrants Peek Immigrants Peek 8 - 0 - 6 57% 4W 24
    16 MB University MB University 7 - 0 - 4 64% 1L 21
    BACKWHENEVER BACKWHENEVER 7 - 0 - 5 58% 1W 21
    InControl InControl 7 - 0 - 5 58% 3W 21
    regain regain 7 - 0 - 6 54% 1L 21
    straykids straykids 7 - 0 - 6 54% 1W 21
    Holly Molly Holly Molly 7 - 0 - 7 50% 2W 21
    RedactedSociety RedactedSociety 7 - 0 - 7 50% 2L 21
    23 Bluekillers Bluekillers 6 - 0 - 3 67% 5W 18
    Lycus Empire Lycus Empire 6 - 0 - 4 60% 1L 18
    jahsdnmasjdm jahsdnmasjdm 6 - 0 - 5 55% 2L 18
    Spin the block Spin the block 6 - 0 - 6 50% 1L 18
    Alter Iron Club Alter Iron Club 6 - 0 - 7 46% 2W 18
    Les Bowlcuts Les Bowlcuts 6 - 0 - 7 46% 4W 18
    MarcaRegistrada MarcaRegistrada 6 - 0 - 7 46% 2L 18
    Team Aether Team Aether 6 - 0 - 7 46% 2L 18
    who cares who cares 6 - 0 - 7 46% 5L 18
    32 MercedesSpoiler MercedesSpoiler 5 - 0 - 1 83% 2W 15
    Flourish Gaming Flourish Gaming 5 - 0 - 3 62% 1L 15
    Prism Prism 5 - 0 - 4 56% 2W 15
    FRAUDS SEASON FRAUDS SEASON 5 - 0 - 6 45% 1W 15
    shibals sheep shibals sheep 5 - 0 - 6 45% 3W 15
    BelieveTheHype BelieveTheHype 5 - 0 - 7 42% 1W 15
    WICKED WICKED 5 - 0 - 7 42% 1L 15
    NoVum eSports NoVum eSports 5 - 0 - 8 38% 1L 15
    NuTorious NuTorious 5 - 0 - 9 36% 7L 15
    41 undone undone 4 - 0 - 1 80% 1W 12
    FRAUDS ACADEMY FRAUDS ACADEMY 4 - 0 - 2 67% 4W 12
    Make Your Mind Make Your Mind 4 - 0 - 2 67% 1L 12
    Penance Penance 4 - 0 - 2 67% 1W 12
    Bad Boys Bad Boys 4 - 0 - 3 57% 1L 12
    Zero MarksMen Zero MarksMen 4 - 0 - 3 57% 1L 12
    F5 Esports F5 Esports 4 - 0 - 7 36% 1L 12
    eefsports eefsports 4 - 0 - 8 33% 1W 12
    Team Hyper Team Hyper 4 - 0 - 9 31% 5L 12
    Waterboarding Fan Club Waterboarding Fan Club 4 - 0 - 10 29% 1W 12
    51 drugs n pugs drugs n pugs 3 - 0 - 2 60% 1W 9
    Maximum Ego Maximum Ego 3 - 0 - 4 43% 2W 9
    CCG Esports CCG Esports 3 - 0 - 8 27% 1L 9
    DiRTJaCKeRz DiRTJaCKeRz 3 - 0 - 8 27% 6L 9
    Amped Esports Amped Esports 3 - 0 - 9 25% 1L 9
    ShadowWizardMoneyGang ShadowWizardMoneyGang 3 - 0 - 9 25% 3L 9
    57 G Leaguers G Leaguers 2 - 0 - 1 67% 2W 6
    Little Red Gang Little Red Gang 2 - 0 - 1 67% 1L 6
    KingsOfTheNorth KingsOfTheNorth 2 - 0 - 2 50% 2W 6
    VitaPLUR_gum VitaPLUR_gum 2 - 0 - 2 50% 1W 6
    AfterHours AfterHours 2 - 0 - 3 40% 1W 6
    Take Flyte Kings Take Flyte Kings 2 - 0 - 6 25% 4L 6
    FlyQuest RED FlyQuest RED 2 - 0 - 8 20% 5L 6
    Dennys Dennys 2 - 0 - 9 18% 3L 6
    Insiders Insiders 2 - 0 - 9 18% 1L 6
    Priority Priority 2 - 0 - 10 17% 2L 6
    67 Brazen Brazen 1 - 0 - 0 100% 1W 3
    GameIsGame GameIsGame 1 - 0 - 1 50% 1L 3
    LONG SEASON LONG SEASON 1 - 0 - 1 50% 1L 3
    Bangers Bangers 1 - 0 - 3 25% 1L 3
    Zomblers Zomblers 1 - 0 - 4 20% 2L 3
    Goon Goblins Goon Goblins 1 - 0 - 5 17% 5L 3
    73 BeastBagChasers BeastBagChasers 0 - 0 - 0 0% - 0
    BeerLeagyue BeerLeagyue 0 - 0 - 11 0% 11L 0
    Brahmas Brahmas 0 - 0 - 0 0% - 0
    EX13 EX13 0 - 0 - 0 0% - 0
    Exceritus Exceritus 0 - 0 - 4 0% 4L 0
    GOON SQUAD GOON SQUAD 0 - 0 - 0 0% - 0
    Victory Royale Victory Royale 0 - 0 - 0 0% - 0
    h0pe1ess h0pe1ess 0 - 0 - 4 0% 4L 0

    Uczestnicy

    • DiRTJaCKeRz DiRTJaCKeRz
    • Take Flyte Kings Take Flyte Kings
    • MB University MB University
    • Holly Molly Holly Molly
    • Wanted Goons Wanted Goons
    • who cares who cares
    • VitaPLUR_gum VitaPLUR_gum
    • Brahmas Brahmas
    • Brazen Brazen
    • Victory Royale Victory Royale
    • WICKED WICKED
    • AfterHours AfterHours
    • KingsOfTheNorth KingsOfTheNorth
    • Zomblers Zomblers
    • Insiders Insiders
    • Exceritus Exceritus
    • edgebugoffsilo edgebugoffsilo
    • LOSTHILLS LOSTHILLS
    • Bad Boys Bad Boys
    • BACKWHENEVER BACKWHENEVER
    • undefined undefined
    • Stand on Business Stand on Business
    • Lycus Empire Lycus Empire
    • Team Aether Team Aether
    • straykids straykids
    • FRAUDS SEASON FRAUDS SEASON
    • NoVum eSports NoVum eSports
    • EX13 EX13
    • Bluekillers Bluekillers
    • Dennys Dennys
    • FlyQuest RED FlyQuest RED
    • Make Your Mind Make Your Mind
    • Ascend Ascend
    • MarcaRegistrada MarcaRegistrada
    • MIGHT MIGHT
    • Immigrants Peek Immigrants Peek
    • OutGoingeSports OutGoingeSports
    • Zero MarksMen Zero MarksMen
    • Goon Goblins Goon Goblins
    • Little Red Gang Little Red Gang
    • InControl InControl
    • ShadowWizardMoneyGang ShadowWizardMoneyGang
    • BeerLeagyue BeerLeagyue
    • RedactedSociety RedactedSociety
    • F5 Esports F5 Esports
    • Flourish Gaming Flourish Gaming
    • shibals sheep shibals sheep
    • h0pe1ess h0pe1ess
    • jahsdnmasjdm jahsdnmasjdm
    • CCG Esports CCG Esports
    • Final Form Final Form
    • HoleSmokers HoleSmokers
    • Vibe Vibe
    • Waterboarding Fan Club Waterboarding Fan Club
    • Penance Penance
    • FRAUDS ACADEMY FRAUDS ACADEMY
    • eefsports eefsports
    • GameIsGame GameIsGame
    • Priority Priority
    • Maximum Ego Maximum Ego
    • LONG SEASON LONG SEASON
    • NuTorious NuTorious
    • regain regain
    • BelieveTheHype BelieveTheHype
    • G Leaguers G Leaguers
    • Prism Prism
    • undone undone
    • drugs n pugs drugs n pugs
    • BeastBagChasers BeastBagChasers
    • Amped Esports Amped Esports
    • Team Hyper Team Hyper
    • Alter Iron Club Alter Iron Club
    • Bangers Bangers
    • GuangdongTigers GuangdongTigers
    • Les Bowlcuts Les Bowlcuts
    • Spin the block Spin the block
    • MCS Gaming MCS Gaming
    • GOON SQUAD GOON SQUAD
    • orbital vsat online orbital vsat online
    • MercedesSpoiler MercedesSpoiler

O meczu NuTorious NuTorious przeciwko OutGoingeSports OGE - 13.11.2024

NuTorious i OutGoingeSports zagrają swój następny mecz 13 listopada 2024 02:00 w turnieju ESEA Advanced North America season 51 2024 z Counter Strike.

  • Wcześniej, w bieżącym turnieju przed tym meczem, drużyna NuTorious przegrała z drużyną OGE 1 raz, podczas gdy OutGoingeSports miała 1 zwycięstwo przeciwko NuTorious.
  • Drużynę NuTorious będą reprezentować Sham, jr24racing, looke, WALLING-NERD, Tyler69_, a drużynę OGE - TeMPeR, derby, TOP50RIFLER, klimy, Prism, Celi.
  • Aktualna seria drużyny NuTorious wynosi 7 porażek, a drużyny OGE - 2 porażek.
  • Drużyna NuTorious ma winrate 0% w ostatnich 5 meczach, a drużyna OGE - 40%.

NuTorious vs OutGoingeSports - obecne składy

NuTorious OutGoingeSports
Sham
jr24racing
looke
WALLING-NERD
Tyler69_
TeMPeR
derby
TOP50RIFLER
klimy
Prism
Celi